VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26
Offline 109.252.210.220:28015 checked 9d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #630 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
every wipe as a delivery, newest first-
Mon 19 Oct, 17:13 UTC 18:13 UK · 9d agoWipe delivered
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Sun 4 Oct, 08:12 UTC 09:12 UK · 24d agoWipe delivered
- Peak
- 0
- Crowd
- –
- Lasted
- 15.4 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 158 / 200
- Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 234 / 250
- WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPED 59 / 200
- SURVIVORS.GG #1 [ 2x Solo/Duo/Trio/Quad ] WIPED 26.10 3 / 200
- US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 186 / 200
- WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED 42 / 200
Quick answers
From the figures on this page.
Player count
What is the ranking of VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 against other Rust servers?
Over the past seven days, VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 has climbed to #15,306 for player hours, putting it in the top 70% of all ranked servers. In the quad group it ranks #630.
How many players are on VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 right now?
The last sighting of VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 was 9 days 10 hours ago; it is offline right now.
Rules and settings
On what map does VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 take place?
The game generates the procedural map that VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 runs.
Which settings and rules apply on VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26?
You get 2x gather on VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26, going by its name. A group may hold 4 players at most (quad). It runs survival, the usual game: build, gather, raid. You can raid and fight other players. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Oxide supplies the plugins. VAC, Valve's anti-cheat, is switched on.
Operator and location
What is the location of VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26?
You will find no region published by VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. 109.252.210.220:28015 is its address.
Is VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 up, and how good is its uptime?
Offline for now: VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 was last seen 9 days 10 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. 4 October 2026 is when Rust Wipe Tracker first recorded it.
What Rust version is VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 using?
Rust network protocol 2634 and build 167781 on Windows is what VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 runs. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
What happens on VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 when wipe day arrives?
The average busiest point of its recent wipes was 0 players. On the latest wipe, 0 hours passed before the crowd peaked.
On what schedule does VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 reset its map?
To tell its rhythm we would need more of VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26's wipes on record; there are too few yet. The monthly force wipe, when every Rust server starts a new world, falls next on Thursday 5 November at 19:00 UTC. The world it is running was made 9 days 10 hours.
Tags and listings
Where does VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 appear across the Rust Wipe Tracker lists and filters?
You will find VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 on the following Rust Wipe Tracker lists: Rust servers with a 2x gather rate and Modded Rust servers. These are the filters that bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 2 weeks; Gather rate: 2x.
What is the meaning of the server tags on VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26?
gmrust (Game mode): Survival in standard Rust; mp80 (Max players): It holds 80 slots; ts4 (Group limit): Team size caps at 4; v2634 (Protocol): Protocol 2634 is required; a different version can't join; cs167781 (Build): Build number: 167781; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code isn't set; ^o (Oxide): Oxide (uMod), a plugin framework, is installed here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded are the tags VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26 publishes, and the server browser takes them as read. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Connecting
How do you connect to VOID RUST 2x Solo/Duo/Trio/Squad Kits | Wiped 19.10.26?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 109.252.210.220:28015.