Rustoria | EU | MAX Trio | Monday 26.10
Online 134.19.177.229:26099 checked 9m ago
Resets: 5 new worlds this week, a reset every few hours rather than a wipe schedule.
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe-
Mon 26 Oct, 17:46 UTC 17:46 UK · 2d agoWorld reset
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 1
-
Sun 25 Oct, 18:02 UTC 18:02 UK · 3d agoWorld reset
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 1
-
Sun 25 Oct, 15:56 UTC 15:56 UK · 4d agoWorld reset
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 2
-
Sun 25 Oct, 10:15 UTC 10:15 UK · 4d agoWorld reset
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 0
-
Sat 24 Oct, 18:06 UTC 19:06 UK · 4d agoWorld reset
- Peak
- –
- Crowd
- –
- Lasted
- –
- Players before
- 0
-
Sun 18 Oct, 16:53 UTC 17:53 UK · 11d agoWorld reset
- Peak
- 4
- Crowd
- halved by day 1
- Lasted
- 6.1 days
- Players before
- 1
-
Sun 18 Oct, 07:08 UTC 08:08 UK · 11d agoWorld reset
- Peak
- 4
- Crowd
- –
- Lasted
- 0.4 days
- Players before
- 1
-
Sat 17 Oct, 19:02 UTC 20:02 UK · 11d agoWorld reset
- Peak
- 4
- Crowd
- –
- Lasted
- 0.5 days
- Players before
- 1
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 29.10 224 / 300
- Rustoria.co - EU Low Pop | JUST WIPED 29.10 53 / 100
- Rustoria.co - EU East Medium | JUST WIPED 29.10 63 / 100
- -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay 29 / 150
- -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay 8 / 150
- РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 29.10 194 / 300
Quick answers
From the figures on this page.
Player activity
Where does Rustoria | EU | MAX Trio | Monday 26.10 place among Rust servers?
In the top 20% of all ranked servers sits Rustoria | EU | MAX Trio | Monday 26.10, at #4,377 on hours played over seven days.
Is Rustoria | EU | MAX Trio | Monday 26.10 busy at the moment?
At the moment 0 players are on Rustoria | EU | MAX Trio | Monday 26.10, which has 167 slots. The seven-day figures show an average of 0 players and a peak of 5. The busiest hour over the last 48 hours was 11:00 UTC, averaging 1 players.
Map and rules
On what map does Rustoria | EU | MAX Trio | Monday 26.10 take place?
Generated by the game with seed 1586544950, the procedural map on Rustoria | EU | MAX Trio | Monday 26.10 is size 4,500. You can see the map on RustMaps from this page, since one size and seed give one map.
What settings and rules should you know for Rustoria | EU | MAX Trio | Monday 26.10?
You will not find a gather rate in the name of Rustoria | EU | MAX Trio | Monday 26.10. 8 players is the group limit, since the game's default applies. You get survival here, gather and build and raid: the standard game. Raiding and PvP are both on. You will find it listed under Community in the server browser: it is a community server. VAC, Valve's anti-cheat, is switched on.
About the server
What location does Rustoria | EU | MAX Trio | Monday 26.10 run from?
No region tag comes from Rustoria | EU | MAX Trio | Monday 26.10, but the name points to Europe. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. The address to connect to is 134.19.177.229:26099.
What is the performance like on Rustoria | EU | MAX Trio | Monday 26.10?
The 48-hour average for server fps stands at 60, never dipping below 59. The world held as many as 115,803 entities: buildings, deployables and the rest. Memory use peaked at 4,003 MB. What players call lag is the mix of low fps and an entity count that keeps climbing.
Is Rustoria | EU | MAX Trio | Monday 26.10 up, and how good is its uptime?
Rustoria | EU | MAX Trio | Monday 26.10 is up and online at the moment. The uptime it reports puts its last restart at about 2 days 20 hours ago. It was up 166 of 168 hours over the last 7 full days, 99% of the time. The first sighting of it by Rust Wipe Tracker came on 17 October 2026.
On what Rust version does Rustoria | EU | MAX Trio | Monday 26.10 operate?
On Linux, Rustoria | EU | MAX Trio | Monday 26.10 runs Rust network protocol 2635 and build 168909. Steam keeps your game updated; it has to be on the same protocol to join.
Map resets
When does Rustoria | EU | MAX Trio | Monday 26.10 wipe? What schedule does it follow?
No wipe schedule to follow for Rustoria | EU | MAX Trio | Monday 26.10, which makes a new world every few hours; those resets are not wipes.
Server tags
Where does Rustoria | EU | MAX Trio | Monday 26.10 appear in Rust Wipe Tracker lists and filters?
These Rust Wipe Tracker lists take Rustoria | EU | MAX Trio | Monday 26.10: Rust servers in Europe and Rust community servers, unmodded. On the server list, apply Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 3 days and it appears.
How should you read the tags on Rustoria | EU | MAX Trio | Monday 26.10?
The game's server browser picks up these Rustoria | EU | MAX Trio | Monday 26.10 tags: gmrust (Game mode): Standard Rust survival is the game mode here; mp167 (Max players): The server has 167 slots; ts8 (Group limit): 8 per team, which is the default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): The region code is unset. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Connecting
What is the process to join Rustoria | EU | MAX Trio | Monday 26.10?
Enter client.connect 134.19.177.229:26099 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.