RustBorn [EU] 2X Monthly Main | Just Wiped
Offline EU 136.243.135.46:28005 checked 26d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 8d 23h.
The force wipeWipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 8d 23hNext wipe expected · the force wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 911 / 950
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 724 / 750
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 428 / 455
- Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 174 / 200
- EU Limitless 2x Monthly Main | No BP Wipes | x2 375 / 380
- MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 172 / 500
Quick answers
From the figures on this page.
Population
Where does RustBorn [EU] 2X Monthly Main | Just Wiped place among Rust servers?
Ranked #15,975 on player hours over the last seven days, RustBorn [EU] 2X Monthly Main | Just Wiped is #2,478 in Europe and in the top 68% of all ranked servers.
Is RustBorn [EU] 2X Monthly Main | Just Wiped busy at the moment?
At the moment RustBorn [EU] 2X Monthly Main | Just Wiped is offline, having last been seen 26 days 2 hours ago.
Map and rules
On what map does RustBorn [EU] 2X Monthly Main | Just Wiped take place?
Generated by the game with seed 2061934521, the procedural map on RustBorn [EU] 2X Monthly Main | Just Wiped is size 3,000. Identical size and seed give an identical map: view it on RustMaps from this page.
What settings and rules should you know for RustBorn [EU] 2X Monthly Main | Just Wiped?
The name of RustBorn [EU] 2X Monthly Main | Just Wiped announces 2x gathering. 8 players is the group limit, since the game's default applies. You get survival here, the usual game: build, gather, raid. You can raid and fight other players. Because plugins or settings change the game, it is filed under Modded in the server browser. Oxide supplies the plugins. The VAC anti-cheat from Valve is enabled.
Server details
What is the location of RustBorn [EU] 2X Monthly Main | Just Wiped?
With its EU tag, RustBorn [EU] 2X Monthly Main | Just Wiped places itself in Europe. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. 136.243.135.46:28005 is its address.
What is the uptime of RustBorn [EU] 2X Monthly Main | Just Wiped, and is it online?
Offline for now: RustBorn [EU] 2X Monthly Main | Just Wiped was last seen 26 days 2 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 13 September 2026.
On what Rust version does RustBorn [EU] 2X Monthly Main | Just Wiped operate?
On Linux, RustBorn [EU] 2X Monthly Main | Just Wiped runs Rust network protocol 2633 and build 165217. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
When does RustBorn [EU] 2X Monthly Main | Just Wiped wipe? What schedule does it follow?
The estimate for RustBorn [EU] 2X Monthly Main | Just Wiped's next wipe comes from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. 54 days 1 hours have passed since this world was made. A wipe every month is the schedule given in its tags.
Server tags
Where does RustBorn [EU] 2X Monthly Main | Just Wiped appear in Rust Wipe Tracker lists and filters?
You will find RustBorn [EU] 2X Monthly Main | Just Wiped on the following Rust Wipe Tracker lists: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What is the meaning of the server tags on RustBorn [EU] 2X Monthly Main | Just Wiped?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Team limit: 8, the standard default; v2633 (Protocol): Protocol 2633 is required; a different version can't join; cs165217 (Build): Build number: 165217; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): No region code is set; ^m (Monthly): One wipe a month, alongside the force wipe; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): Server browser category: Europe are the tags RustBorn [EU] 2X Monthly Main | Just Wiped publishes, and the server browser takes them as read. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Getting started
What is the process to join RustBorn [EU] 2X Monthly Main | Just Wiped?
Enter client.connect 136.243.135.46:28005 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. https://discord.com/invite/S7eYzqqWWR is its website.
