Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10
Online EU 157.85.87.196:28190 checked 12m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 37% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 8d 2h.
The force wipe · high confidenceComing wipes
- 8d 2hThu 5 Nov, 19:00 UTC19:00 UKFW
- 22d 3hThu 19 Nov, 20:07 UTC20:07 UK
- 36d 2hThu 3 Dec, 19:00 UTC19:00 UKFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 24 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 8d 2hNext wipe expected · the force wipe
-
Thu 22 Oct, 20:07 UTC 21:07 UK · 5d agoWipe delivered
- Peak
- 5
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 37 / 100
- ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 45 / 200
- Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий 17 / 200
- PROSTOJ #6 | Ресурсы x2 | Компоненты x1 51 / 200
- Vital Rust - EU Medium | 2x | Vanilla+ | No BP Wipes 5 / 75
- РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x 18 / 100
Quick answers
From the figures on this page.
Population
Where does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 place among Rust servers?
On player hours over the last seven days, Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 ranks #2,900 overall and #1,092 in Europe, in the top 13% of all ranked servers.
What is the current population on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Checking now: 3 players on 75 slots at Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10. Averaged over the past week: 1 players, peaking at 7. The busiest hour over the last 48 hours was 18:00 UTC, averaging 4 players.
Server rules
On what map does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 take place?
The game generates the procedural map on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 at size 3,500 with seed 1376646088. Identical size and seed give an identical map: view it on RustMaps from this page.
Which settings and rules apply on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
The name of Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 announces 2x gathering. 8 players is the group limit, since the game's default applies. You get survival here, the usual game: build, gather, raid. Raiding and PvP are both on. Plugins or settings alter the game on this one, which sits under Modded in the server browser. The plugins run on Oxide. VAC, the anti-cheat from Valve, is active.
Operator and location
In which region is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 based?
With its EU tag, Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 places itself in Europe. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. The address to connect to is 157.85.87.196:28190.
What is the performance like on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Server fps over the last 48 hours averaged 98; the lowest was 22. The world held as many as 72,280 entities: buildings, deployables and the rest. The highest memory reading was 4,569 MB. What players call lag is the mix of low fps and an entity count that keeps climbing.
What is the uptime of Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10, and is it online?
Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 is up and online at the moment. Its reported uptime suggests a restart roughly 30 hours ago. 99% is the uptime for the last 7 full days, up for 167 of 168 hours. It was first seen by Rust Wipe Tracker on 19 October 2026.
What Rust version is Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 using?
Rust network protocol 2635 and build 168909 on Linux is what Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 runs. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
What should you expect from wipe day on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
5 players is the average peak across its recent wipes. After 24 hours the latest wipe's crowd hit its peak.
On what schedule does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 reset its map?
Since the record holds too few of Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10's wipes to confirm the schedule, the prediction goes by its tag. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. You are playing a world created 5 days 20 hours. A wipe schedule of once every two weeks appears in its tags.
Tags and filters
Where does Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 appear in Rust Wipe Tracker lists and filters?
These Rust Wipe Tracker lists take Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
What is the meaning of the server tags on Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Read off the game's server browser, the tags for Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10 are: gmrust (Game mode): Survival in standard Rust; mp75 (Max players): It holds 75 slots; ts8 (Group limit): Team limit: 8, the standard default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): Oxide (uMod), a plugin framework, is installed here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser files it under Europe. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Connecting
What steps do you take to join Cobra Rust EU 2x Solo/Duo | FULLWIPE 22.10?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 157.85.87.196:28190.
