[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
Offline 172.92.245.215:28015 checked 26d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Moose |US Main| 29 / 250
- Rustoria.co - US Main 26 / 250
- Rusty Moose |US Mondays| 149 / 250
- Rustoria.co - US Mondays 95 / 200
- Rustafied.com - US Friday 11 / 100
- Rustopia.gg - US Main Premium 14 / 200
Quick answers
From the figures on this page.
Player count
What is the ranking of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe against other Rust servers?
In the top 70% of all ranked servers sits [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, at #15,937 on hours played over seven days.
What is the current population on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
The last sighting of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe was 26 days 22 hours ago; it is offline right now.
Map and rules
On what map does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe take place?
The game generates the procedural map on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe at size 4,500 with seed 18365497. Size and seed match means the map matches, so you can view it on RustMaps from this page.
Which settings and rules apply on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
The name of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe gives no gather rate. 8 players is the group limit, since the game's default applies. You get survival here, gather and build and raid: the standard game. You can raid and fight other players. The server browser files it under Community, as a community server. VAC, the anti-cheat from Valve, is active.
Server details
What is the location of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
Its name points to North America, while [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes no region tag, and its region code is us3. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. You will find it at 172.92.245.215:28015.
Is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe up, and how good is its uptime?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is offline at the moment, with the last sighting 26 days 22 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. It was first seen by Rust Wipe Tracker on 2 October 2026.
What Rust version is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe using?
On Windows, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs Rust network protocol 2625 and build 152489. To join, your game must be on the same protocol; Steam handles that update for you.
Map resets
On what schedule does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe reset its map?
To tell its rhythm we would need more of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe's wipes on record; there are too few yet. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. 26 days 23 hours have passed since this world was made.
Tags and listings
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe appear across the Rust Wipe Tracker lists and filters?
You will find [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe on the following Rust Wipe Tracker lists: Rust community servers, unmodded and North America Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What is the meaning of the server tags on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
gmvanilla (Game mode): Survival in vanilla form; mp300 (Max players): The server has 300 slots; ts8 (Group limit): 8 per team, which is the default; v2625 (Protocol): Join only if your game runs protocol 2625; cs152489 (Build): The game build is 152489; ptrak (Networking): Standard network layer here: RakNet; $rus3 (Region code): Region code for this server: us3 are the tags [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes, and the server browser takes them as read. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Connecting
How do you connect to [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 172.92.245.215:28015.