RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes
Offline 185.191.204.146:7005 checked 26d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
every wipe as a delivery, newest first-
Sun 13 Sep, 20:58 UTC 21:58 UK · 45d agoWipe delivered
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 692 / 750
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 1,520 / 1575
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes 168 / 200
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 836 / 850
- Magic Rust #18 — Vanilla 2x | Baйп 28.10 728 / 820
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 109 / 1000
Quick answers
From the figures on this page.
Population
Where does RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes place among Rust servers?
In the top 70% of all ranked servers sits RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes, at #15,973 on hours played over seven days.
What is the current population on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
The last sighting of RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes was 26 days 14 hours ago; it is offline right now.
Server rules
Which map is active on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
A procedural map, generated by the game, is what RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes runs.
What are the rules on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes, and what settings does it run?
You get 2x gather on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes, going by its name. 8 players is the group limit, since the game's default applies. You get survival here, gather, build and raid, as the standard game goes. Raiding and PvP are both on. The server browser lists it as Modded, because plugins or settings alter the game. Plugins come from Oxide. VAC, the anti-cheat from Valve, is active.
About the server
What is the location of RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
You will find no region published by RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. 185.191.204.146:7005 is its address.
Is RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes up, and how good is its uptime?
Offline for now: RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes was last seen 26 days 14 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. The first sighting of it by Rust Wipe Tracker came on 13 September 2026.
What Rust version is RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes using?
Rust network protocol 2633 and build 163794 on Linux is what RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes runs. To join, your game must be on the same protocol; Steam handles that update for you.
Map resets
What should you expect from wipe day on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
At their busiest, its recent wipes drew an average of 0 players. 0 hours after the latest wipe, the crowd reached its peak.
When does RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes wipe? What schedule does it follow?
To tell its rhythm we would need more of RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes's wipes on record; there are too few yet. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. You are playing a world created 45 days 22 hours.
Tags and filters
Where does RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes appear in Rust Wipe Tracker lists and filters?
You will find RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes on the following Rust Wipe Tracker lists: Rust servers with a 2x gather rate and Modded Rust servers. On the server list, apply Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x and it appears.
What is the meaning of the server tags on RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
gmrust (Game mode): Standard Rust survival is the game mode here; mp150 (Max players): It holds 150 slots; ts8 (Group limit): The game default caps teams at 8; v2633 (Protocol): To join, your game must match protocol 2633; cs163794 (Build): Build number: 163794; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is unset; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it's listed under Modded are the tags RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes publishes, and the server browser takes them as read. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Connecting
What steps do you take to join RustIS.GG | Solo/Duo/Trio | 2x Vanilla | Weekly Wipes?
Enter client.connect 185.191.204.146:7005 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.