EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Online EU 195.201.109.240:28015 checked 14m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 17:51 UTC · 17:51 UK, in 13h.
Every Thursday at 17:51 UTC · high confidenceComing wipes
- 13hThu 29 Oct, 17:51 UTC17:51 UK
- 7d 14hThu 5 Nov, 19:00 UTC19:00 UKFW
- 14d 13hThu 12 Nov, 17:51 UTC17:51 UK
- 21d 13hThu 19 Nov, 17:51 UTC17:51 UK
- 28d 13hThu 26 Nov, 17:51 UTC17:51 UK
- 35d 14hThu 3 Dec, 19:00 UTC19:00 UKFW
- 42d 13hThu 10 Dec, 17:51 UTC17:51 UK
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
Wipes
every wipe as a delivery, newest first-
Thu 29 Oct, 17:51 UTC17:51 UK · in 13hNext wipe expected · every Thursday at 17:51 UTC
-
Thu 22 Oct, 17:51 UTC 18:51 UK · 6d agoWipe delivered
- Peak
- 13 +1 queue
- Crowd
- –
- Lasted
- running
- Players before
- 0
-
Thu 15 Oct, 17:55 UTC 18:55 UK · 13d agoWipe delivered
- Peak
- 29 +15 queue
- Crowd
- halved by day 1
- Lasted
- 7 days
- Players before
- 7
-
Thu 8 Oct, 17:57 UTC 18:57 UK · 20d agoWipe delivered
- Peak
- 23 +15 queue
- Crowd
- halved by day 2
- Lasted
- 7 days
- Players before
- 10
-
Thu 1 Oct, 17:48 UTC FW 18:48 UK · 27d agoForce wipe delivered
- Peak
- 14 +2 queue
- Crowd
- halved by day 3
- Lasted
- 7 days
- Players before
- 2
-
Thu 17 Sep, 17:56 UTC 18:56 UK · 41d agoWipe delivered
- Peak
- 16 +6 queue
- Crowd
- halved by day 6
- Lasted
- 14 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 10 / 100
- ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 5 / 200
- PROSTOJ #6 | Ресурсы x2 | Компоненты x1 8 / 200
- Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий 5 / 200
- РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x 4 / 700
- Россия | Классика X2 | IMBA RUST 23.10 3 / 200
Quick answers
From the figures on this page.
Player count
How does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline compare with other Rust servers in the rankings?
On player hours over the last seven days, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline ranks #2,792 overall and #1,064 in Europe, in the top 13% of all ranked servers.
How many players are on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline right now?
Checking now: 0 players on 100 slots at EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. The seven-day figures show an average of 1 players and a peak of 13. The busiest hour over the last 48 hours was 14:00 UTC, averaging 2 players.
Map and rules
Which map is active on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Generated by the game with seed 1337, the procedural map on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is size 2,750. Identical size and seed give an identical map: view it on RustMaps from this page. Its name for the map: Sperrzone V5.
Which settings and rules apply on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
You get 2x gather on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, going by its name. Up to 8 players can join a group, the default for the game. You get survival here, gather and build and raid: the standard game. Raiding and PvP are both on. Because plugins or settings change the game, it is filed under Modded in the server browser. Plugins come from Carbon. The VAC anti-cheat from Valve is enabled.
Operator and location
In which region is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline based?
The EU tag is how EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists its location: Europe. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 195.201.109.240:28015.
What is the performance like on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Server fps over the last 48 hours averaged 60; the lowest was 60. The world held as many as 42,550 entities: buildings, deployables and the rest. 4,081 MB of memory was its top figure. What players call lag is the mix of low fps and an entity count that keeps climbing.
How reliable is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, and is it currently online?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is up and online at the moment. The uptime it reports puts its last restart at about 6 days 8 hours ago. 99% is the uptime for the last 7 full days, up for 167 of 168 hours. 13 September 2026 is when Rust Wipe Tracker first recorded it.
What Rust version is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline using?
Rust network protocol 2635 and build 168909 on Linux is what EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs. To join, your game must be on the same protocol; Steam handles that update for you.
Wipe times
What should you expect from wipe day on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The average busiest point of its recent wipes was 22 players. At its peak on the latest wipe, 1 hours in, the queue held 1 more. Half the peak or more was held until the next wipe in 0% of recent wipes. By day 2.5 it had fallen below half where the crowd did not hold.
How often does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline wipe, and at what times?
You will find EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline wiping every Thursday at 17:51 UTC. You can expect its next wipe on Thursday 29 October at 17:51 UTC. 6 days 10 hours have passed since this world was made. Its tags give the wipe schedule as every two weeks.
Tags and filters
Where does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline appear across the Rust Wipe Tracker lists and filters?
You will find EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline on the following Rust Wipe Tracker lists: Rust servers with a 2x gather rate, Rust servers in Europe and Modded Rust servers. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Who operates EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
One operator most likely runs these: EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes a ez-rust.eu hostname, as does 1 other server we track.
What is the meaning of the server tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
gmrust (Game mode): Survival in standard Rust; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team limit: 8, the standard default; v2635 (Protocol): Protocol 2635 is required; a different version can't join; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): A wipe comes every fortnight; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): Carbon, a plugin framework, is installed here; EU (Europe): Server browser category: Europe are the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes, and the server browser takes them as read. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Getting started
How do you connect to EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 195.201.109.240:28015. You will find its website at https://discord.com/invite/sperrzone.
