Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28035 checked 37d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 13:57 UTC · 13:57 UK, in 19h.
Its biweekly schedule tag · low confidenceComing wipes
- 19hWed 28 Oct, 13:57 UTC13:57 UK
- 9d 0hThu 5 Nov, 19:00 UTC19:00 UKFW
- 14d 19hWed 11 Nov, 13:57 UTC13:57 UK
- 28d 19hWed 25 Nov, 13:57 UTC13:57 UK
- 37d 0hThu 3 Dec, 19:00 UTC19:00 UKFW
- 42d 19hWed 9 Dec, 13:57 UTC13:57 UK
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
every wipe as a delivery, newest first-
Wed 28 Oct, 13:57 UTC13:57 UK · in 19hNext wipe expected · its biweekly schedule tag
-
Wed 16 Sep, 13:57 UTC 14:57 UK · 41d agoWipe delivered
- Peak
- 11
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co EU 2x Solo/Duo |X2 JUST FULL WIPED 6 / 150
- ПРОСТОЙ #1 MAX3 [X2|ДЛЯ НОВИЧКОВ] 2 / 150
- #3 [RU] ДЛЯ НОВИЧКОВ X2|MAX3|ORP|SHOP|R7ZONE.RU 0 / 300
- MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 206 / 500
- WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 236 / 250
- Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий 206 / 270
Quick answers
From the figures on this page.
Player activity
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 place among Rust servers?
On player hours over the last seven days, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 ranks #15,490 overall and #2,525 in Europe, in the top 69% of all ranked servers. The trio group puts it at #500.
What is the current population on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The last sighting of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 was 37 days 22 hours ago; it is offline right now.
Map and rules
Which map is active on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The game generates the procedural map on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 at size 3,000 with seed 41025. Identical size and seed give an identical map: view it on RustMaps from this page. Its name for the map: Repulsion Generation.
Which settings and rules apply on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Gather rate on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is 2x, as its name says. A group may hold 3 players at most (trio). It runs survival, the usual game: build, gather, raid. You can raid and fight other players. Because plugins or settings change the game, it is filed under Modded in the server browser. Plugins come from Oxide. VAC, Valve's anti-cheat, is switched on.
About the server
What location does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run from?
With its EU tag, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 places itself in Europe, and the region code is uk1. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. You will find it at 195.60.166.73:28035.
What is the uptime of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and is it online?
The current status for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is offline, last seen 37 days 22 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. It was first seen by Rust Wipe Tracker on 13 September 2026.
What Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 using?
Rust network protocol 2633 and build 164530 on Linux is what Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs. Steam keeps your game updated; it has to be on the same protocol to join.
Wipe times
What should you expect from wipe day on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
11 players is the average peak across its recent wipes. On the latest wipe, 1 hours passed before the crowd peaked.
On what schedule does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 reset its map?
The prediction is taken from its tag, as Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 has too few wipes on record to confirm the schedule. You can expect its next wipe on Wednesday 28 October at 13:57 UTC. The world it is running was made 41 days 4 hours. Its tags give the wipe schedule as every two weeks.
Tags and filters
On Rust Wipe Tracker, which lists and filters is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 part of?
These Rust Wipe Tracker lists take Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers and Trio Rust servers, max team of 3. On the server list, apply Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x and it appears.
Who operates Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and by 7 other servers we track, so one operator most likely runs them all.
What is the meaning of the server tags on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
gmrust (Game mode): Standard Rust survival is the game mode here; mp175 (Max players): The server has 175 slots; ts3 (Group limit): Teams are limited to 3 players; v2633 (Protocol): Join only if your game runs protocol 2633; cs164530 (Build): Build number: 164530; ptrak (Networking): Standard network layer here: RakNet; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser files it under Europe are the tags Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes, and the server browser takes them as read. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Connecting
How do you connect to Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 195.60.166.73:28035. https://www.repulsion.co.uk/ is its website.
