Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01
Online EU · fra 205.178.168.187:28010 checked 12m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 24% in EU, and #157 of the trio servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 6d 18h.
The force wipe · high confidenceComing wipes
- 6d 18hThu 5 Nov, 19:00 UTC19:00 UKFW
- 34d 18hThu 3 Dec, 19:00 UTC19:00 UKFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 31, 2 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 6d 18hNext wipe expected · the force wipe
-
Thu 1 Oct, 17:43 UTC FW 18:43 UK · 28d agoForce wipe delivered
- Peak
- 31
- Crowd
- –
- Lasted
- running
- Players before
- 9
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [EU] WizzRust 2x Solo/Duo/Trio | Vanilla+ | Wiped 22/10 12 / 100
- DOPERUST.COM – 2X EU Solo/Duo/Trio – 50% Upkeep 17 / 100
- WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio|No BP Wipes| 16 / 100
- 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 0 / 550
- 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 0 / 550
- 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 16 / 550
Quick answers
From the figures on this page.
Player count
Where does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 place among Rust servers?
On player hours over the last seven days, Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 ranks #1,796 overall and #710 in Europe, in the top 8% of all ranked servers. The trio group puts it at #157.
How many players are on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 right now?
Checking now: 0 players on 200 slots at Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01. The seven-day figures show an average of 3 players and a peak of 15. Over the last 48 hours, the peak hour came at 19:00 UTC with an average of 5 players.
Rules and settings
Which map is active on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
You can download the map file from this page, because Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes it for its custom map.
Which settings and rules apply on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Gather rate on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 is 2x, as its name says. The cap on a group is 3 players (trio). It runs survival, the usual game: build, gather, raid. Fighting and raiding between players is allowed. The server browser lists it as Modded, because plugins or settings alter the game. The plugins run on Oxide. By its own description it is vanilla: played as Facepunch ships it, with rates, kits and rules unchanged. The VAC anti-cheat from Valve is enabled.
About the server
What location does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 run from?
Its EU tag puts Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 in Europe, and the region code is fra. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. 205.178.168.187:28010 is its address.
How smoothly does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 run?
Server fps over the last 48 hours averaged 60; the lowest was 60. Buildings, deployables and all the rest of the world pushed its entity count as high as 77,614. The highest memory reading was 3,388 MB. Players feel a rising entity count and low fps as lag.
What is the uptime of Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, and is it online?
Right now, Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 is online. About 17 hours ago is when it last restarted, judged by the uptime it gives. 85% is the uptime for the last 7 full days, up for 143 of 168 hours. 13 September 2026 is when Rust Wipe Tracker first recorded it.
What Rust version is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 using?
Rust network protocol 2635 and build 168909 on Linux is what Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 runs. Steam keeps your game updated; it has to be on the same protocol to join.
Map resets
What happens on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 when wipe day arrives?
At their busiest, its recent wipes drew an average of 31 players. 2 hours after the latest wipe, the crowd reached its peak.
How often does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 wipe, and at what times?
Once a month is all Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 wipes, along with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it is running was made 28 days 6 hours. In its tags it publishes the wipe schedule: monthly.
Tags and listings
On Rust Wipe Tracker, which lists and filters is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 part of?
The Rust Wipe Tracker lists that include Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 are: Rust servers with a 2x gather rate, Rust servers in Europe, Modded Rust servers and Trio Rust servers, max team of 3. On the server list, apply Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x and it appears.
Who is behind Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
One operator most likely runs these: Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes a bestrustservers.com hostname, as do 53 other servers we track.
What is the meaning of the server tags on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
The game's server browser picks up these Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 tags: gmrust (Game mode): Survival in standard Rust; mp200 (Max players): It holds 200 slots; ts3 (Group limit): Team size caps at 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer here: RakNet; $rfra (Region code): Region code: fra; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Played as Facepunch ships it, with rates, kits and rules unchanged; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): This isn't a standard Rust tag; it comes from the owner or a plugin. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
What is the process to join Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 205.178.168.187:28010.
