TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY
Online 216.245.177.30:28025 checked 11m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 572 / 550
- Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 311 / 300
- Atlas - EU 3x | No BPs | Mondays 388 / 400
- Atlas - US 2X Monthly | Vanilla+ | No BP Wipes 101 / 150
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 116 / 150
- Magic Rust #18 — Vanilla 2x | Baйп 28.10 924 / 970
Quick answers
From the figures on this page.
Population
What is the ranking of TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY against other Rust servers?
In the top 69% of all ranked servers sits TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY, at #15,335 on hours played over seven days.
How many players are on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY right now?
At the moment 0 players are on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY, which has 30 slots. The seven-day average for this server is 0 players.
Server rules
What is the current map on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY?
Size 3,500 and seed 648252 define the procedural map TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY runs, generated by the game. You can see the map on RustMaps from this page, since one size and seed give one map.
What settings and rules should you know for TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY?
Gather rate on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY is 2.5x, as its name says. 8 players is the group limit, since the game's default applies. You get survival here, the usual game: build, gather, raid. You can raid and fight other players. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Oxide supplies the plugins. VAC, the anti-cheat from Valve, is active.
About the server
What is the location of TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY?
You will find no region published by TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. 216.245.177.30:28025 is its address.
How smoothly does TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY run?
Server fps over the last 48 hours averaged 108; the lowest was 96. The world held as many as 71,105 entities: buildings, deployables and the rest. Memory use peaked at 2,130 MB. What players call lag is the mix of low fps and an entity count that keeps climbing.
How reliable is TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY, and is it currently online?
TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY is up and online at the moment. About 23 hours ago is when it last restarted, judged by the uptime it gives. 99% is the uptime for the last 7 full days, up for 167 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 4 October 2026.
What Rust version is TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY using?
The version on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY is Rust network protocol 2634 and build 166652, running on Windows. To join, your game must be on the same protocol; Steam handles that update for you.
Map resets
When does TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY wipe? What schedule does it follow?
There are too few of TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY's wipes on record so far to show its rhythm. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. You are playing a world created 25 days 5 hours.
Server tags
On Rust Wipe Tracker, which lists and filters is TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY part of?
The Rust Wipe Tracker lists that include TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY are: Modded Rust servers. On the server list, apply Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more and it appears.
How should you read the tags on TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY?
gmrust (Game mode): Survival in standard Rust; mp30 (Max players): It holds 30 slots; ts8 (Group limit): Team limit: 8, the standard default; v2634 (Protocol): Protocol 2634 is required; a different version can't join; cs166652 (Build): The game build is 166652; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): No region code is set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing are the tags TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY publishes, and the server browser takes them as read. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
How do you connect to TRAPPIN 2.5X | KITS | HOME | TPR | REMOVE | SPLITTER | MONTHLY?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 216.245.177.30:28025.