RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut
Offline 31.207.223.46:28015 checked 32d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- №001 CRON • x1000000 ДЛЯ НОВИЧКОВ Лёгкий 6 / 225
- LUCKY RUST | X1000000 | BONUS | PVP I EVENT I 0 / 350
- EU FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID 8 / 100
- MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 29 / 250
- US FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID 12 / 100
- Gibberish Rust X MILLION 1000000000000X CLANS|TELE|SHOP|NoFUEL| 1 / 100
Quick answers
From the figures on this page.
Player count
How does RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut compare with other Rust servers in the rankings?
In the top 71% of all ranked servers sits RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut, at #16,520 on hours played over seven days.
How many players are on RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut right now?
At the moment RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut is offline, having last been seen 32 days 7 hours ago.
Rules and settings
What are the rules on RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut, and what settings does it run?
You get 1e+06x gather on RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut, going by its name. The game's default applies: 8 players to a group at most. You get minigames & battle royale here, arenas and parkour, Bedwars and battle royale. Plugins or settings alter the game on this one, which sits under Modded in the server browser. The plugins run on Carbon. The VAC anti-cheat from Valve is enabled.
About the server
What is the location of RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
There is no region published for RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 31.207.223.46:28015.
Is RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut up, and how good is its uptime?
The current status for RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut is offline, last seen 32 days 7 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. It was first seen by Rust Wipe Tracker on 25 September 2026.
What Rust version is RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut using?
Rust network protocol 2633 and build 165217 on Windows is what RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut runs. To join, your game must be on the same protocol; Steam handles that update for you.
Wipe times
On what schedule does RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut reset its map?
To tell its rhythm we would need more of RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut's wipes on record; there are too few yet. The monthly force wipe takes every Rust server with it, and Thursday 5 November at 19:00 UTC is the next one. 32 days 7 hours have passed since this world was made.
Tags and listings
Where does RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut appear across the Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut are: Rust servers above 10x gather, Modded Rust servers, Aim training servers, live, Rust battlefield servers and Rust build servers. These are the filters that bring it up on the server list: Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: More than 10x.
What is the meaning of the server tags on RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
The game's server browser picks up these RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut tags: gmvanilla (Game mode): Survival in vanilla form; mp497 (Max players): It holds 497 slots; ts8 (Group limit): Team limit: 8, the standard default; v2633 (Protocol): Join only if your game runs protocol 2633; cs165217 (Build): It runs game build 165217; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): A region code isn't set; ^e (Minigames): Parkour, Bedwars, arenas and more minigames; ^d (Combat training): This is aim and PvP practice: loot comes supplied; ^i (Battlefield): High rates and kits for fast PvP; ^k (Build server): Base design and practice; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): The plugin framework here is Carbon. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
Connecting
What is the process to join RustWin x1000000 Clan|FPS+|NoBPS|Battlefield|LoadOut?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 31.207.223.46:28015.