[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.227.1:28015 checked 30d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC · 23:14 UK, in 2d 4h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Thu 29 Oct, 23:14 UTC23:14 UK · in 2d 4hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 454 / 550
- KRASNOYARSK X10 | MAX 5 5 / 100
- HyperGaming | EU | 10X|Max 6 | PvP| Loot++ |Raid|KitslEvents 4 / 100
- MICRO-RUST x50 - x100 MAX 5 367 / 400
- OLDRUST x100 Вайп в пн. и чт. 19:00 МСК 20 / 225
- WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5| 19 / 200
Quick answers
From the figures on this page.
Player activity
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 place among Rust servers?
On player hours over the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 ranks #16,840 overall and #2,572 in Europe, in the top 72% of all ranked servers.
What is the current population on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The last sighting of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was 30 days 23 hours ago; it is offline right now.
Map and rules
What is the current map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural, produced by the game.
What settings and rules should you know for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 announces 10x gathering. The group limit is 6 players. You get survival here, the usual game: build, gather, raid. Fighting and raiding between players is allowed. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Plugins come from Oxide. VAC, Valve's anti-cheat, is switched on.
Operator and location
What location does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run from?
The EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists its location: Europe. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. 5.63.227.1:28015 is its address.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 up, and how good is its uptime?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline at the moment, with the last sighting 30 days 23 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. It was first seen by Rust Wipe Tracker on 26 September 2026.
On what Rust version does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 operate?
The version on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2633 and build 165217, running on Linux. Steam keeps your game updated; it has to be on the same protocol to join.
Map resets
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe? What schedule does it follow?
This next-wipe estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is based on weekly: 7 days after its last wipe. You can expect its next wipe on Thursday 29 October at 23:14 UTC. 39 days 19 hours have passed since this world was made. The tags state that it wipes each week.
Server tags
On Rust Wipe Tracker, which lists and filters is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 part of?
These Rust Wipe Tracker lists take [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, Rust servers in Europe and Modded Rust servers. These are the filters that bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What is the meaning of the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Read off the game's server browser, the tags for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: gmrust (Game mode): Survival in standard Rust; mp150 (Max players): Slot count: 150; ts6 (Group limit): The team limit is 6; v2633 (Protocol): To join, your game must match protocol 2633; cs165217 (Build): Build number: 165217; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): The region code is unset; ^w (Weekly): Weekly wipe cycle; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): Server browser category: Europe. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Getting started
What is the process to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.63.227.1:28015 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.