[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.227.5:28015 checked 26d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC · 23:14 UK, in 1d 16h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Thu 29 Oct, 23:14 UTC23:14 UK · in 1d 16hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 72 / 200
- KRASNOYARSK X10 | MAX 5 11 / 100
- HyperGaming | EU | 10X|Max 6 | PvP| Loot++ |Raid|KitslEvents 0 / 100
- MICRO-RUST x50 - x100 MAX 5 193 / 350
- OLDRUST x100 Вайп в пн. и чт. 19:00 МСК 1 / 225
- WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5| 1 / 200
Quick answers
From the figures on this page.
Population
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 compare with other Rust servers in the rankings?
On player hours over the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 ranks #16,508 overall and #2,530 in Europe, in the top 70% of all ranked servers.
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
At the moment [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, having last been seen 26 days 17 hours ago.
Map and rules
On what map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 take place?
Generated by the game with seed 1444992865, the procedural map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is size 3,500. Size and seed match means the map matches, so you can view it on RustMaps from this page.
What settings and rules should you know for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 announces 10x gathering. 6 players is the most a group can hold. It runs survival, the usual game: build, gather, raid. Fighting and raiding between players is allowed. Because plugins or settings change the game, it is filed under Modded in the server browser. Plugins come from Oxide. VAC, Valve's anti-cheat, is switched on.
Server details
What is the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Its EU tag puts [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. 5.63.227.5:28015 is its address.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 up, and how good is its uptime?
Offline for now: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 26 days 17 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. The first sighting of it by Rust Wipe Tracker came on 26 September 2026.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 using?
The version on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2633 and build 165217, running on Linux. Steam keeps your game updated; it has to be on the same protocol to join.
Wipe schedule
How often does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe, and at what times?
The estimate for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe comes from weekly: 7 days after its last wipe. You can expect its next wipe on Thursday 29 October at 23:14 UTC. You are playing a world created 40 days 7 hours. Its tags give a wipe schedule of once a week.
Tags and listings
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Rust Wipe Tracker lists and filters?
These Rust Wipe Tracker lists take [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, Rust servers in Europe and Modded Rust servers. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Which person or group runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and by 7 other servers we track, so one operator most likely runs them all.
What is the meaning of the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Read off the game's server browser, the tags for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The server has 150 slots; ts6 (Group limit): The team limit is 6; v2633 (Protocol): Protocol 2633 is required; a different version can't join; cs165217 (Build): The game build is 165217; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): A region code isn't set; ^w (Weekly): Weekly wipe cycle; ^o (Oxide): Oxide (uMod), a plugin framework, is installed here; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): In the server browser it appears under Europe. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
What steps do you take to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 5.63.227.5:28015. https://discord.com/invite/8kkxEZf5gZ is its website.