BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad
Offline NA 51.222.85.143:29015 checked 2d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #620 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 85 / 100
- US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 89 / 200
- WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED 37 / 200
- [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP 1 / 75
- US Limitless 2x Monthly Quad No Offlines | No BP Wipes 7 / 200
- Helix 2x Monthly Solo/Duo | No BP wipes | Noob Friendly 11 / 100
Quick answers
From the figures on this page.
Player activity
How does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad compare with other Rust servers in the rankings?
Ranked #15,323 on player hours over the last seven days, BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is #1,507 in North America and in the top 69% of all ranked servers. In the quad group it ranks #620.
How many players are on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad right now?
At the moment BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is offline, having last been seen 2 days 1 hours ago. For the last seven days the average player count was 0.
Rules and settings
On what map does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad take place?
A procedural map, generated by the game, is what BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad runs.
What settings and rules should you know for BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Gather rate on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is 2x, as its name says. 4 players is the most a group can hold (quad). You get survival here, the usual game: build, gather, raid. You can raid and fight other players. Because plugins or settings change the game, it is filed under Modded in the server browser. Plugins come from Oxide. The VAC anti-cheat from Valve is enabled.
About the server
What location does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad run from?
Its NA tag puts BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad in North America. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 51.222.85.143:29015.
Is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad up, and how good is its uptime?
The current status for BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is offline, last seen 2 days 1 hours ago. It stayed up 0% of the time across the last 1 full day, which is 0 of 24 hours. The first sighting of it by Rust Wipe Tracker came on 27 October 2026.
What Rust version is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad using?
Rust network protocol 2635 and build 168909 on Linux is what BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad runs. To join, your game must be on the same protocol; Steam handles that update for you.
Wipe schedule
How often does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad wipe, and at what times?
Its rhythm cannot yet be told: too few of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad's wipes are on record. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. The world it is running was made 2 days 1 hours.
Server tags
Where does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad appear across the Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad are: Rust servers with a 2x gather rate, Modded Rust servers and North America Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 3 days; Gather rate: 2x.
What is the meaning of the server tags on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Read off the game's server browser, the tags for BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad are: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds 75 slots; ts4 (Group limit): Teams are limited to 4 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): Server browser category: North America. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
Getting started
What steps do you take to join BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Enter client.connect 51.222.85.143:29015 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.