PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO
Online EU 51.75.156.221:28015 checked 11m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU, and #522 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 17:40 UTC · 17:40 UK, in 12h.
Its biweekly schedule tag · low confidenceComing wipes
- 12hThu 29 Oct, 17:40 UTC17:40 UK
- 7d 13hThu 5 Nov, 19:00 UTC19:00 UKFW
- 14d 12hThu 12 Nov, 17:40 UTC17:40 UK
- 28d 12hThu 26 Nov, 17:40 UTC17:40 UK
- 35d 13hThu 3 Dec, 19:00 UTC19:00 UKFW
- 42d 12hThu 10 Dec, 17:40 UTC17:40 UK
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 29 Oct, 17:40 UTC17:40 UK · in 12hNext wipe expected · its biweekly schedule tag
-
Thu 1 Oct, 17:40 UTC FW 18:40 UK · 27d agoForce wipe delivered
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player count
Where does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO place among Rust servers?
On player hours over the last seven days, PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO ranks #15,351 overall and #2,567 in Europe, in the top 69% of all ranked servers. The trio group puts it at #522.
How many players are on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO right now?
Checking now: 0 players on 70 slots at PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO. The seven-day average for this server is 0 players.
Rules and settings
On what map does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO take place?
Generated by the game with seed 1489761254, the procedural map on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO is size 4,000. Identical size and seed give an identical map: view it on RustMaps from this page.
What are the rules on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO, and what settings does it run?
You get 2x gather on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO, going by its name. A group may hold 3 players at most (trio). It runs survival, gather and build and raid: the standard game. Fighting and raiding between players is allowed. It appears in the server browser under Community, being a community server. VAC, Valve's anti-cheat, is switched on.
Operator and location
What location does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO run from?
Its EU tag puts PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO in Europe. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. You will find it at 51.75.156.221:28015.
Does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO perform well?
Averaged over the last 48 hours, server fps was 30, with a low of 30. The world held as many as 93,566 entities: buildings, deployables and the rest. 2,558 MB of memory was its top figure. Lag, to players, means low fps alongside an entity count on the rise.
How reliable is PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO, and is it currently online?
You can find PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO online at present. Its reported uptime suggests a restart roughly 23 hours ago. 99% is the uptime for the last 7 full days, up for 167 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 13 September 2026.
On what Rust version does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO operate?
Rust network protocol 2635 and build 168909 on Linux is what PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO runs. Steam keeps your game updated; it has to be on the same protocol to join.
Wipe times
What happens on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO when wipe day arrives?
1 players is the average peak across its recent wipes. After 3 hours the latest wipe's crowd hit its peak.
On what schedule does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO reset its map?
The prediction follows its tag, because too few of PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO's wipes are on record to confirm the schedule. Due on Thursday 29 October at 17:40 UTC: its next wipe. The world it is running was made 27 days 11 hours. Its tags give the wipe schedule as every two weeks.
Server tags
Where does PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO appear across the Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO are: Rust servers with a 2x gather rate, Rust servers in Europe, Rust community servers, unmodded and Trio Rust servers, max team of 3. On the server list, apply Region: Europe; Type: Community (not modded, not official) and No plugins at all; Server tag: Biweekly ^b; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x and it appears.
What is the meaning of the server tags on PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO?
The game's server browser picks up these PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO tags: gmrust (Game mode): The game mode is standard Rust survival; mp70 (Max players): The server has 70 slots; ts3 (Group limit): Teams are limited to 3 players; v2635 (Protocol): Join only if your game runs protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^b (Biweekly): A wipe comes every fortnight; EU (Europe): The server browser files it under Europe. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
How to join
What is the process to join PULSE | EU | 2X | PVP | WEEKEND RAIDS | TRIO?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 51.75.156.221:28015.
