That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse
Online NA 72.219.45.187:28015 checked 9m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 31% of all ranked servers, top 58% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 8d 13h.
The force wipe · high confidenceComing wipes
- 8d 13hThu 5 Nov, 19:00 UTC19:00 UKFW
- 36d 13hThu 3 Dec, 19:00 UTC19:00 UKFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 8d 13hNext wipe expected · the force wipe
-
Mon 5 Oct, 15:07 UTC 16:07 UK · 22d agoWipe delivered
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 1
-
Thu 1 Oct, 22:19 UTC FW 23:19 UK · 26d agoForce wipe delivered
- Peak
- 1
- Crowd
- halved by day 2
- Lasted
- 3.7 days
- Players before
- 1
-
Mon 28 Sep, 20:30 UTC 21:30 UK · 29d agoWipe delivered
- Peak
- 1
- Crowd
- –
- Lasted
- 3.1 days
- Players before
- 0
-
Sat 26 Sep, 15:43 UTC 16:43 UK · 31d agoWipe delivered
- Peak
- 0
- Crowd
- –
- Lasted
- 2.2 days
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Misfits PVE 3x |Backpacks|Skill Tree|Raidable Bases|Quests|Kits 2 / 50
- [US]Royal Family Gaming|3X|PVE/PVP Zones|Monthly| 2 / 50
- Zombie Land 3x PVE | Raids | Skills | Events | Custom Maps 21 / 100
- [US] Northnet 3x PVE | Events | Raids | Quests | Custom Weapons 3 / 100
- GOM 5x PVE / With PURGE Grumpy Old Man |Kits|Skins|BackPack|Ant 6 / 100
- [US] The Clinic | PVE | Monthly | 2x | Raidable Bases | Convoy 4 / 65
Quick answers
From the figures on this page.
Player count
What is the ranking of That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse against other Rust servers?
Ranked #6,986 on player hours over the last seven days, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is #1,080 in North America and in the top 31% of all ranked servers.
Is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse busy at the moment?
The current count is 0 players on 25 slots for That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse. Averaged over the past week: 0 players, peaking at 2. Over the last 48 hours, the peak hour came at 13:00 UTC with an average of 0 players.
Rules and settings
What settings and rules should you know for That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Gather rate on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is 3x, as its name says. The game's default applies: 8 players to a group at most. You get pve here, other players cannot be fought. The server browser lists it as Modded, because plugins or settings alter the game. Plugins come from Oxide. VAC, the anti-cheat from Valve, is active.
Operator and location
In which region is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse based?
The NA tag is how That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse lists its location: North America. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 72.219.45.187:28015.
How reliable is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse, and is it currently online?
You can find That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse online at present. 100% is the uptime for the last 7 full days, up for 168 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 21 September 2026.
On what Rust version does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse operate?
The version on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is Rust network protocol 2635 and build 168909, running on Windows. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
What should you expect from wipe day on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
At their busiest, its recent wipes drew an average of 1 players. On the latest wipe, 0 hours passed before the crowd peaked. Half the peak or more was held until the next wipe in 0% of recent wipes. By day 2 it had fallen below half where the crowd did not hold.
When does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse wipe? What schedule does it follow?
Once a month is all That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse wipes, along with the force wipe. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that every Rust server shares. 22 days 13 hours have passed since this world was made. Its tags carry a monthly wipe schedule.
Tags and listings
Where does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse appear across the Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse are: 3x Rust servers, Modded Rust servers, Best Rust PvE servers and North America Rust servers. You will find it under these filters on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
How should you read the tags on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
The game's server browser picks up these That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse tags: gmrust (Game mode): Survival in standard Rust; mp25 (Max players): Slot count: 25; ts8 (Group limit): The game default caps teams at 8; v2635 (Protocol): Join only if your game runs protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): No region code is set; ^m (Monthly): It wipes monthly, together with the force wipe from Facepunch; ^p (PvE): The world provides the danger, not other players; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): Server browser category: North America. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
What is the process to join That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 72.219.45.187:28015.