10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events
Online NA 74.91.115.89:21215 checked 12m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 31% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:02 UTC · 19:02 UK, in 1d 2h.
Every other Thursday at 19:02 UTC · medium confidenceComing wipes
- 1d 2hThu 29 Oct, 19:02 UTC19:02 UK
- 8d 2hThu 5 Nov, 19:00 UTC19:00 UKFW
- 15d 2hThu 12 Nov, 19:02 UTC19:02 UK
- 29d 2hThu 26 Nov, 19:02 UTC19:02 UK
- 36d 2hThu 3 Dec, 19:00 UTC19:00 UKFW
- 43d 2hThu 10 Dec, 19:02 UTC19:02 UK
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 7 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 29 Oct, 19:02 UTC19:02 UK · in 1d 2hNext wipe expected · every other Thursday at 19:02 UTC
-
Thu 15 Oct, 19:02 UTC 20:02 UK · 12d agoWipe delivered
- Peak
- 5
- Crowd
- –
- Lasted
- running
- Players before
- 1
-
Thu 1 Oct, 18:04 UTC FW 19:04 UK · 26d agoForce wipe delivered
- Peak
- 9
- Crowd
- halved by day 4
- Lasted
- 14 days
- Players before
- 1
-
Thu 24 Sep, 19:02 UTC 20:02 UK · 33d agoWipe delivered
- Peak
- 7
- Crowd
- halved by day 5
- Lasted
- 7 days
- Players before
- 5
-
Thu 17 Sep, 19:03 UTC 20:03 UK · 40d agoWipe delivered
- Peak
- 13
- Crowd
- halved by day 1
- Lasted
- 7 days
- Players before
- 1
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED 23 / 100
- HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED 64 / 100
- AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED 31 / 100
- AceRust.com 3x Solo/Duo/Trio/Quad |LootX3|JUST FULLWIPED 7 / 150
- OldFarts 3x Resources - No KOS - PVP zones 0 / 100
- [US] Upsurge Main | 3x Vanilla | 10/27 54 / 100
Quick answers
From the figures on this page.
Population
Where does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events place among Rust servers?
Ranked #3,443 on player hours over the last seven days, 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is #571 in North America and in the top 15% of all ranked servers.
Is 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events busy at the moment?
Checking now: 0 players on 150 slots at 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events. The seven-day figures show an average of 1 players and a peak of 4. The busiest hour over the last 48 hours was 19:00 UTC, averaging 2 players.
Server rules
On what map does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events take place?
Generated by the game with seed 20247, the procedural map on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is size 4,000. You can see the map on RustMaps from this page, since one size and seed give one map.
Which settings and rules apply on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Gather rate on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is 3x, as its name says. The game's default applies: 8 players to a group at most. It runs survival, gather and build and raid: the standard game. Raiding and PvP are both on. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Plugins come from Oxide. The VAC anti-cheat from Valve is enabled.
About the server
What location does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run from?
The NA tag is how 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events lists its location: North America. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. You will find it at 74.91.115.89:21215.
How smoothly does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events run?
Server fps over the last 48 hours averaged 113; the lowest was 89. The world held as many as 100,982 entities: buildings, deployables and the rest. Memory use peaked at 3,072 MB. Players feel a rising entity count and low fps as lag.
What is the uptime of 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, and is it online?
10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is up and online at the moment. The uptime it reports puts its last restart at about 34 hours ago. It was up 168 of 168 hours over the last 7 full days, 100% of the time. 13 September 2026 is when Rust Wipe Tracker first recorded it.
On what Rust version does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events operate?
Rust network protocol 2635 and build 168909 on Windows is what 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events runs. To join, your game must be on the same protocol; Steam handles that update for you.
Wipe schedule
What should you expect from wipe day on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
7 players is the average peak across its recent wipes. After 7 hours the latest wipe's crowd hit its peak. Half the peak or more was held until the next wipe in 0% of recent wipes. Where that did not hold, it dropped below half by day 4.
When does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events wipe? What schedule does it follow?
The wipe rhythm at 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is every other Thursday at 19:02 UTC. You can expect its next wipe on Thursday 29 October at 19:02 UTC. The world it is running was made 12 days 21 hours. Its tags give the wipe schedule as every two weeks.
Server tags
Where does 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events appear in Rust Wipe Tracker lists and filters?
These Rust Wipe Tracker lists take 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events: 3x Rust servers, Modded Rust servers and North America Rust servers. You will find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What is the meaning of the server tags on 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): Team limit: 8, the standard default; v2635 (Protocol): Join only if your game runs protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): The region code is unset; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): In the server browser it appears under North America are the tags 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events publishes, and the server browser takes them as read. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Getting started
What is the process to join 10/15|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 74.91.115.89:21215. https://www.isrusty.net/ is its website.