RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01
Online EU 81.16.176.157:7090 checked 10m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 7d 13h.
The force wipe · high confidenceComing wipes
- 7d 13hThu 5 Nov, 19:00 UTC19:00 UKFW
- 35d 13hThu 3 Dec, 19:00 UTC19:00 UKFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 7d 13hNext wipe expected · the force wipe
-
Thu 1 Oct, 18:03 UTC FW 19:03 UK · 27d agoForce wipe delivered
- Peak
- 0
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 19 / 700
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 5 / 1000
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 67 / 700
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 40 / 1000
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 4 / 1000
- 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 52 / 1000
Quick answers
From the figures on this page.
Player activity
Where does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 place among Rust servers?
On player hours over the last seven days, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 ranks #15,351 overall and #2,567 in Europe, in the top 69% of all ranked servers.
What is the current population on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
The current count is 0 players on 40 slots for RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01. Averaged over the past week: 0 players.
Map and rules
On what map does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 take place?
Size 3,750 and seed 1337 define the procedural map RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 runs, generated by the game. Size and seed match means the map matches, so you can view it on RustMaps from this page. You will see this map name: RustWorld GBR1.
What settings and rules should you know for RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
No gather rate appears in the name of RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01. Up to 8 players can join a group, the default for the game. You get survival here, gather, build and raid, as the standard game goes. Raiding and PvP are both on. Because plugins or settings change the game, it is filed under Modded in the server browser. Plugins come from Oxide. Vanilla is the label it uses for itself: no altered rates, kits or rules: the game as shipped by Facepunch. The VAC anti-cheat from Valve is enabled.
Server details
What location does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 run from?
Its EU tag puts RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 in Europe. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. You will find it at 81.16.176.157:7090.
What is the performance like on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Server fps over the last 48 hours averaged 32; the lowest was 30. Buildings, deployables and all the rest of the world pushed its entity count as high as 78,784. The highest memory reading was 3,316 MB. Players feel a rising entity count and low fps as lag.
Is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 up, and how good is its uptime?
Right now, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 is online. Its reported uptime suggests a restart roughly 6 days 1 hours ago. It was up 141 of 168 hours over the last 7 full days, 84% of the time. It was first seen by Rust Wipe Tracker on 13 September 2026.
On what Rust version does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 operate?
On Linux, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 runs Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of updating it.
Map resets
How does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 handle its wipe days?
The average busiest point of its recent wipes was 0 players. After 0 hours the latest wipe's crowd hit its peak.
When does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 wipe? What schedule does it follow?
The only wipe RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. The world it is running was made 27 days 11 hours. A wipe every month is the schedule given in its tags.
Tags and listings
On Rust Wipe Tracker, which lists and filters is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 part of?
The Rust Wipe Tracker lists that include RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 are: Rust servers in Europe and Modded Rust servers. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What is the meaning of the server tags on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Read off the game's server browser, the tags for RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 are: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): The server has 40 slots; ts8 (Group limit): Team limit: 8, the standard default; v2635 (Protocol): Protocol 2635 is required; a different version can't join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code isn't set; ^m (Monthly): It wipes monthly, together with the force wipe from Facepunch; ^v (Vanilla): No altered rates, kits or rules: the game as shipped by Facepunch; ^o (Oxide): It uses Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; EU (Europe): In the server browser it appears under Europe. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Getting started
What steps do you take to join RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 81.16.176.157:7090. You will find its website at http://www.rustworld.cc/.
