[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla
Offline 90.95.226.217:28015 checked 36d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
every wipe as a delivery, newest first-
Tue 22 Sep, 10:25 UTC 11:25 UK · 36d agoWipe delivered
- Peak
- 1
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 66 / 100
- [EU] Stevious 2x Main | Vanilla | 29.10 66 / 100
- Rustinity — EU | 2x Monthly | Vanilla+ | No BP Wipes 0 / 16
- AshRaiders X2 | UNLIMITED | Vanilla | ACTIVE | GROWING 0 / 200
- [UA/EU]Ukraine x2 - Main 1 / 200
- Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 250 / 300
Quick answers
From the figures on this page.
Player count
What is the ranking of [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla against other Rust servers?
In the top 66% of all ranked servers sits [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, at #15,142 on hours played over seven days.
How many players are on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla right now?
At the moment [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is offline, having last been seen 36 days 17 hours ago.
Rules and settings
On what map does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla take place?
The map on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is procedural, produced by the game.
Which settings and rules apply on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
Gather rate on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is 2x, as its name says. Up to 8 players can join a group, the default for the game. It runs survival, the usual game: build, gather, raid. You can raid and fight other players. You will find it listed under Community in the server browser: it is a community server. VAC, Valve's anti-cheat, is switched on.
Operator and location
What location does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla run from?
No region tag comes from [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, but the name points to Europe. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. The address to connect to is 90.95.226.217:28015.
How reliable is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, and is it currently online?
The current status for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla is offline, last seen 36 days 17 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 22 September 2026.
On what Rust version does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla operate?
On Windows, [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla runs Rust network protocol 2633 and build 164530. The same protocol is required to join, and Steam takes care of updating it.
Wipe schedule
What should you expect from wipe day on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
At their busiest, its recent wipes drew an average of 1 players. 0 hours after the latest wipe, the crowd reached its peak.
On what schedule does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla reset its map?
There are too few of [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla's wipes on record so far to show its rhythm. The monthly force wipe takes every Rust server with it, and Thursday 5 November at 19:00 UTC is the next one. The world it is running was made 36 days 18 hours.
Tags and listings
On Rust Wipe Tracker, which lists and filters is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla part of?
The Rust Wipe Tracker lists that include [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla are: Rust servers with a 2x gather rate, Rust servers in Europe and Rust community servers, unmodded. You will find it under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 2x.
What is the meaning of the server tags on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
gmrust (Game mode): Standard Rust survival is the game mode here; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The game default caps teams at 8; v2633 (Protocol): Protocol 2633 is required; a different version can't join; cs164530 (Build): Build number: 164530; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): A region code isn't set are the tags [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla publishes, and the server browser takes them as read. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Connecting
How do you connect to [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 90.95.226.217:28015.