[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Online EU 145.239.149.53:28015 checked 9m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 20:36 UTC · 20:36 UK, in 5d 15h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Mon 2 Nov, 20:36 UTC20:36 UK · in 5d 15hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Moose |EU Mondays| 233 / 250
- Rustoria.co - EU Main 14 / 250
- Rusty Moose |EU Main| 19 / 250
- Rustafied.com - EU Friday 40 / 100
- Rustafied.com - EU Main 8 / 100
- Magic Rust — Main | Kлaccикa x1 | Pyccкий 27 / 100
Quick answers
From the figures on this page.
Player count
Where does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways place among Rust servers?
Ranked #15,423 on player hours over the last seven days, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is #2,593 in Europe and in the top 69% of all ranked servers.
What is the current population on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
At the moment 0 players are on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, which has 100 slots. Averaged over the past week: 0 players.
Rules and settings
What is the current map on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Generated by the game with seed 12345, the procedural map on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is size 4,000. Size and seed match means the map matches, so you can view it on RustMaps from this page.
What are the rules on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, and what settings does it run?
No gather rate appears in the name of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways. The game's default applies: 8 players to a group at most. survival is the mode, the usual game: build, gather, raid. You can raid and fight other players. You will find it listed under Community in the server browser: it is a community server. The plugins run on Carbon. The vanilla label is one it applies to itself: played as Facepunch ships it, with rates, kits and rules unchanged. The VAC anti-cheat from Valve is enabled.
About the server
In which region is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways based?
The EU tag is how [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways lists its location: Europe. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 145.239.149.53:28015.
What is the performance like on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
The 48-hour average for server fps stands at 240, never dipping below 230. The world held as many as 91,466 entities: buildings, deployables and the rest. 3,555 MB of memory was its top figure. What players call lag is the mix of low fps and an entity count that keeps climbing.
How reliable is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, and is it currently online?
Right now, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is online. Its reported uptime suggests a restart roughly 3 days 1 hours ago. 92% is the uptime for the last 7 full days, up for 155 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 13 September 2026.
What Rust version is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways using?
The version on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is Rust network protocol 2632 and build 160556, running on Windows. Steam keeps your game updated; it has to be on the same protocol to join.
Map resets
How often does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways wipe, and at what times?
From weekly: 7 days after its last wipe, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways's next wipe is estimated. You can expect its next wipe on Monday 2 November at 20:36 UTC. 78 days 8 hours have passed since this world was made. Its tags list the wipe schedule as weekly.
Tags and listings
Where does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways appear across the Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways are: Rust servers in Europe, Rust community servers, unmodded and Vanilla Rust servers. On the server list, apply Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly and it appears.
What is the meaning of the server tags on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
gmrust (Game mode): Survival in standard Rust; mp100 (Max players): Slot count: 100; ts8 (Group limit): Team limit: 8, the standard default; v2632 (Protocol): Join only if your game runs protocol 2632; cs160556 (Build): It runs game build 160556; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): The region code is unset; ^w (Weekly): It wipes weekly; ^v (Vanilla): Played as Facepunch ships it, with rates, kits and rules unchanged; ^y (Carbon): Carbon, a plugin framework, is installed here; EU (Europe): The server browser files it under Europe are the tags [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways publishes, and the server browser takes them as read. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
Connecting
What is the process to join [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 145.239.149.53:28015.