[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28
Online EA 158.51.109.130:28015 checked 9m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 7% in EA, and #69 of the trio servers (top 11%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 4 November, 01:03 UTC · 01:03 UK, in 5d 18h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Wed 4 Nov, 01:03 UTC01:03 UK · in 5d 18hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 小海螺10.28号|14点新档|三人游玩 10 / 300
- 『元宇宙』10.27号新开/独狼/三人/萌新服 0 / 200
- 『大世界』10.29号/新开/三人行/萌新入门服 12 / 200
- 捣蛋鬼|10.27号14:00清档|三人行|新人必选 1 / 300
- 【南枫】 10.26| 新档 | 三人 | 独狼萌新 | 新手入 2 / 200
- 红太狼10.25号|14:00清档|萌新|三人行 0 / 200
Quick answers
From the figures on this page.
Population
What is the ranking of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 against other Rust servers?
On player hours over the last seven days, [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 ranks #696 overall and #42 in Asia, in the top 3% of all ranked servers. Ranked against other trio servers, it comes in at #69.
How many players are on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 right now?
Checking now: 114 players on 200 slots at [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28. Averaged over the past week: 110 players, peaking at 198. Over the last 48 hours, the peak hour came at 12:00 UTC with an average of 193 players.
Rules and settings
What is the current map on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
Size 3,900 and seed 1802693989 define the procedural map [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 runs, generated by the game. Size and seed match means the map matches, so you can view it on RustMaps from this page. Its name for the map: Custom Map.
Which settings and rules apply on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
The name of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 gives no gather rate. The cap on a group is 3 players (trio). You get survival here, gather and build and raid: the standard game. You can raid and fight other players. You will find it listed under Community in the server browser: it is a community server. The plugins run on Oxide. By its own description it is vanilla: unchanged rates, kits and rules: Facepunch's standard game. VAC, the anti-cheat from Valve, is active.
Server details
What is the location of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
The EA tag is how [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 lists its location: Asia. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 158.51.109.130:28015.
How smoothly does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 run?
Server fps over the last 48 hours averaged 40; the lowest was 10. Buildings, deployables and all the rest of the world pushed its entity count as high as 146,257. Memory use peaked at 5,949 MB. What players call lag is the mix of low fps and an entity count that keeps climbing.
What is the uptime of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28, and is it online?
You can find [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 online at present. The uptime it reports puts its last restart at about 8 hours ago. It was first seen by Rust Wipe Tracker on 28 October 2026.
What Rust version is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 using?
Rust network protocol 2635 and build 168909 on Linux is what [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 runs. The same protocol is required to join, and Steam takes care of updating it.
Wipe schedule
On what schedule does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 reset its map?
This next-wipe estimate for [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 is based on weekly: 7 days after its last wipe. Due on Wednesday 4 November at 01:03 UTC: its next wipe. You are playing a world created 29 hours. The tags state that it wipes each week.
Tags and listings
On Rust Wipe Tracker, which lists and filters is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 part of?
These Rust Wipe Tracker lists take [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28: Rust community servers, unmodded, Trio Rust servers, max team of 3 and Vanilla Rust servers. These are the filters that bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 100; Average players: 100+ on average.
Who operates [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
One operator most likely runs these: [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 publishes a sorayu.me hostname, as do 2 other servers we track.
How should you read the tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
gmvanilla (Game mode): Vanilla survival gameplay; mp200 (Max players): Slot count: 200; ts3 (Group limit): Team size caps at 3; v2635 (Protocol): Join only if your game runs protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): A region code isn't set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's standard game; ^o (Oxide): It uses Oxide (uMod) for plugins; EA (East Asia): In the server browser it appears under East Asia are the tags [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 publishes, and the server browser takes them as read. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
What is the process to join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 158.51.109.130:28015. Its website can be found at https://sorayu.me/.
