Skip to the page
Network live 11,706 servers online 60,014 players aboard 114 wiped in the last 3 hours Every time in UK time and UTC · refreshed every five minutes
Rust Wipe TrackerRust wipes, tracked like parcels
Tracking details

[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always

Offline 212.102.44.114:28015 checked 22d ago

moddedoxide
Tracking number · connect
Wipe progress · wiped 812d ago
  1. Wipedunder 6 hours
  2. Fillingthe first day
  3. Peakthe first days
  4. Settledlater on
  5. Due againnext wipe close
Next wipe · ETA –no wipe seen yet
0/ 50 players now 0% full
07-day averagepeak –
#15,913ranktop 72%
812d agolast wipeno schedule published
–next wipeno wipe seen yet
Delivery history

Players, performance and rank

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k4 Oct6 Oct8 Oct10 Oct12 Oct14 Oct

Top 72% of all ranked servers. Ranked on player hours over the last seven days.

Wipe schedule

Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.

Wipes

every wipe as a delivery, newest first
  1. No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar parcels

Similar servers

The same kind of game, then region, group limit, rate and wipes.

  1. Friendly Seattle: No KOS | Chill | Noob FriendlyNA · groups of 8+ · biweekly · 41 on average 54 / 100
  2. [US] Enardo - Random Farming - Small One Grid | OneGridNA · groups of 8+ · 30 on average 37 / 50
  3. [NA] Willjum's Solo Only | Thursday WipesNA · groups of 8+ · weekly · 26 on average 93 / 100
  4. Rust Degens - US Vanilla | FridaysNA · groups of 8+ · weekly · 15 on average 6 / 150
  5. [NA] Willjum's Casual Solo/Duo MonthlyNA · groups of 8+ · monthly · 14 on average 18 / 175
  6. Hempville 420 No Kos Low Decay / Limited PvPNA · groups of 8+ · monthly · 7 on average 9 / 90
Help desk

Quick answers

From the figures on this page.

Player count

What is the ranking of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always against other Rust servers?

A seven-day player-hours count places [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always at #15,913: the top 72% of every ranked server.

Is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always busy at the moment?

The last sighting of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was 22 days 7 hours ago; it is offline right now.

Rules and settings

On what map does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always take place?

The game generates the procedural map that [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always runs.

What are the rules on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, and what settings does it run?

The name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always gives no gather rate. It states no limit on group size. survival is the mode, gather, build and raid, as the standard game goes. Raiding and PvP are both on. The server browser lists it as Modded, because plugins or settings alter the game. Plugins come from Oxide. The VAC anti-cheat from Valve is enabled.

Operator and location

What is the location of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

The name of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always points to North America, though no region tag is published, and its region code is us3. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. You will find it at 212.102.44.114:28015.

Is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always up, and how good is its uptime?

[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is offline at the moment, with the last sighting 22 days 7 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. The first sighting of it by Rust Wipe Tracker came on 4 October 2026.

What Rust version is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always using?

On Windows, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always runs Rust network protocol 2555 and build 102974. The same protocol is required to join, and Steam takes care of updating it.

Wipe times

How often does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wipe, and at what times?

There are too few of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes on record so far to show its rhythm. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. 812 days 21 hours have passed since this world was made.

Server tags

On Rust Wipe Tracker, which lists and filters is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always part of?

These Rust Wipe Tracker lists take [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Rust servers for new players, Modded Rust servers and North America Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.

How should you read the tags on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

Read off the game's server browser, the tags for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always are: gmrust (Game mode): Standard Rust survival is the game mode here; mp50 (Max players): Slot count: 50; v2555 (Protocol): To join, your game must match protocol 2555; cs102974 (Build): Build number: 102974; ptrak (Networking): RakNet handles networking, as standard for the game; $rus3 (Region code): us3 is the region code set for this server; ^o (Oxide): Oxide (uMod), a plugin framework, is installed here; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.

Connecting

What steps do you take to join [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?

Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 212.102.44.114:28015.

Server tags

what each one means

Published as mp50,ptrak,$rus3,v2555,gmrust,cs102974,^o^z

Game

gmrust
Game mode Standard Rust survival is the game mode here.
mp50
Max players Slot count: 50.
v2555
Protocol To join, your game must match protocol 2555.
cs102974
Build Build number: 102974.
ptrak
Networking RakNet handles networking, as standard for the game.
$rus3
Region code us3 is the region code set for this server.

Mods and access

^o
Oxide Oxide (uMod), a plugin framework, is installed here.
^z
Modded Plugins or settings alter the game, so it's listed under Modded.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.