RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
Online NA 216.244.65.251:28015 checked 10m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 48% of all ranked servers, top 71% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 7d 11h.
The force wipe · high confidenceComing wipes
- 7d 11hThu 5 Nov, 19:00 UTC19:00 UKFW
- 35d 11hThu 3 Dec, 19:00 UTC19:00 UKFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 7d 11hNext wipe expected · the force wipe
-
Thu 1 Oct, 18:09 UTC FW 19:09 UK · 27d agoForce wipe delivered
- Peak
- 2
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Player activity
What is the ranking of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 against other Rust servers?
On player hours over the last seven days, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 ranks #10,794 overall and #1,314 in North America, in the top 48% of all ranked servers.
Is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 busy at the moment?
At the moment 0 players are on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, which has 50 slots. Averaged over the past week: 0 players, peaking at 1.
Map and rules
Which map is active on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Generated by the game with seed 255308939, the procedural map on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is size 3,750. Identical size and seed give an identical map: view it on RustMaps from this page. The map goes by this name: RustWorld SEA1.
What are the rules on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, and what settings does it run?
The name of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 gives no gather rate. Up to 8 players can join a group, the default for the game. survival is the mode, the usual game: build, gather, raid. Raiding and PvP are both on. The server browser lists it as Modded, because plugins or settings alter the game. Plugins come from Oxide. The vanilla label is one it applies to itself: played as Facepunch ships it, with rates, kits and rules unchanged. VAC, Valve's anti-cheat, is switched on.
Operator and location
In which region is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 based?
The NA tag is how RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 lists its location: North America. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. 216.244.65.251:28015 is its address.
How smoothly does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
Averaged over the last 48 hours, server fps was 32, with a low of 29. Buildings, deployables and all the rest of the world pushed its entity count as high as 79,109. 3,715 MB of memory was its top figure. What players call lag is the mix of low fps and an entity count that keeps climbing.
How reliable is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, and is it currently online?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is up and online at the moment. Its reported uptime suggests a restart roughly 6 days 3 hours ago. 99% is the uptime for the last 7 full days, up for 167 of 168 hours. The first sighting of it by Rust Wipe Tracker came on 13 September 2026.
On what Rust version does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 operate?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs. The same protocol is required to join, and Steam takes care of updating it.
Map resets
What should you expect from wipe day on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
At their busiest, its recent wipes drew an average of 2 players. 32 hours after the latest wipe, the crowd reached its peak.
How often does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipe, and at what times?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 wipes with the force wipe and at no other time, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that every Rust server shares. You are playing a world created 27 days 13 hours. A wipe every month is the schedule given in its tags.
Server tags
Where does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 appear across the Rust Wipe Tracker lists and filters?
You will find RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 on the following Rust Wipe Tracker lists: Modded Rust servers and North America Rust servers. On the server list, apply Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly and it appears.
What is the meaning of the server tags on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Read off the game's server browser, the tags for RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 are: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): The server has 50 slots; ts8 (Group limit): Team limit: 8, the standard default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Played as Facepunch ships it, with rates, kits and rules unchanged; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; NA (North America): In the server browser it appears under North America. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
How to join
What steps do you take to join RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 216.244.65.251:28015. You will find its website at http://www.rustworld.cc/.
