[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB
Offline 51.161.199.81:28415 checked 3d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- HollowServers.co AU 10x No BPs [Loot++|Events|MyMini|Shop] 33 / 150
- RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits 0 / 100
- [AU] Winterust - 2x Main 2 / 75
- [AU] Winterust - 2x Mondays 14 / 75
- [AU] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped 16 / 100
- [AU] AshRust 3x Monthly | QoL/Loot+ | Full Wiped 4 / 100
Quick answers
From the figures on this page.
Population
What is the ranking of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB against other Rust servers?
Over the past seven days, [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB has climbed to #15,191 for player hours, putting it in the top 68% of all ranked servers.
How many players are on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB right now?
At the moment [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is offline, having last been seen 3 days 14 hours ago. Averaged over the past week: 0 players, peaking at 1.
Server rules
On what map does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB take place?
Generated by the game with seed 1337, the procedural map on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is size 4,800. Size and seed match means the map matches, so you can view it on RustMaps from this page. You will see this map name: Rev Custom - revrust.co.
What settings and rules should you know for [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
The name of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB announces 20x gathering. Up to 8 players can join a group, the default for the game. It runs survival, gather and build and raid: the standard game. Raiding and PvP are both on. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Carbon supplies the plugins. By its own description it is vanilla: no altered rates, kits or rules: the game as shipped by Facepunch. The VAC anti-cheat from Valve is enabled.
Operator and location
In which region is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB based?
No region tag comes from [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB, but the name points to Oceania. Rust Wipe Tracker takes the location a server states and shows it, without looking up where the machine actually stands. The address to connect to is 51.161.199.81:28415.
How reliable is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB, and is it currently online?
[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is offline at the moment, with the last sighting 3 days 14 hours ago. 8% is the uptime for the last 7 full days, up for 14 of 168 hours. 13 September 2026 is when Rust Wipe Tracker first recorded it.
What Rust version is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB using?
Rust network protocol 2635 and build 168909 on Linux is what [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB runs. To join, your game must be on the same protocol; Steam handles that update for you.
Map resets
When does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB wipe? What schedule does it follow?
To tell its rhythm we would need more of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB's wipes on record; there are too few yet. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. The world it is running was made 4 days 4 hours.
Server tags
On Rust Wipe Tracker, which lists and filters is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB part of?
You will find [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB on the following Rust Wipe Tracker lists: Rust servers above 10x gather, Oceania Rust servers and Modded Rust servers. These are the filters that bring it up on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: More than 10x.
How should you read the tags on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
Read off the game's server browser, the tags for [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB are: gmvanilla (Game mode): Vanilla survival gameplay; mp50 (Max players): Slot count: 50; ts8 (Group limit): 8 per team, which is the default; v2635 (Protocol): Protocol 2635 is required; a different version can't join; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard; $r? (Region code): A region code isn't set; ^v (Vanilla): No altered rates, kits or rules: the game as shipped by Facepunch; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): It uses Carbon for plugins; oxidation (Custom tag): This isn't a standard Rust tag; it comes from the owner or a plugin. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Getting started
How do you connect to [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 51.161.199.81:28415. https://revrust.co is its website.
