Skip to the page
Network live 11,661 servers online 51,383 players aboard 91 wiped in the last 3 hours Every time in UK time and UTC · refreshed every five minutes
Rust Wipe TrackerRust wipes, tracked like parcels
Tracking details

WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua

Offline NA 62.146.170.181:28055 checked 36d ago

quad weekly wipes vanillacarbon
Tracking number · connect
Wipe progress · wiped 37d ago
  1. Wipedunder 6 hours
  2. Fillingthe first day
  3. Peakthe first days
  4. Settledlater on
  5. Due againnext wipe close
Next wipe · ETA Sun 1 Nov, 09:56 UK Sun 1 Nov, 09:56 UTC in 4d 0h · low confidence
0/ 150 players now 0% full
07-day averagepeak –
#15,498ranktop 68% · #1582 in NA
37d agolast wipeweekly schedule
4d 0hnext wipeSun 1 Nov, 09:56 UTC
Delivery history

Players, performance and rank

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep22 Sep24 Sep26 Sep28 Sep30 Sep

Top 68% of all ranked servers, top 81% in NA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag
Next delivery expected

Next wipe Sunday 1 November, 09:56 UTC · 09:56 UK, in 4d 0h.

Its weekly schedule tag · low confidence
0wipe-day peakplayers, last three wipes

Coming wipes

  1. 4d 0hSun 1 Nov, 09:56 UTC09:56 UK
  2. 8d 9hThu 5 Nov, 19:00 UTC19:00 UKFW
  3. 11d 0hSun 8 Nov, 09:56 UTC09:56 UK
  4. 18d 0hSun 15 Nov, 09:56 UTC09:56 UK
  5. 25d 0hSun 22 Nov, 09:56 UTC09:56 UK
  6. 32d 0hSun 29 Nov, 09:56 UTC09:56 UK
  7. 36d 9hThu 3 Dec, 19:00 UTC19:00 UKFW
  8. 39d 0hSun 6 Dec, 09:56 UTC09:56 UK

The first 48 hours of its last wipes

01234+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

Wipes

every wipe as a delivery, newest first
  1. Sun 1 Nov, 09:56 UTC09:56 UK · in 4d 0h
    Next wipe expected · its weekly schedule tag
  2. Sun 20 Sep, 09:56 UTC 10:56 UK · 37d ago
    Wipe delivered
    Peak
    0
    Crowd
    –
    Lasted
    running
    Players before
    0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar parcels

Similar servers

The same kind of game, then region, group limit, rate and wipes.

  1. WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPEDNA · quad · weekly · 53 on average 35 / 200
  2. Canadian Chill | Noob Friendly | No KOS | Monthly BP WipeNA · quad · weekly · 6 on average 0 / 50
  3. RustForNoobs.com | Solo Duo Trio Quad | Weekly | USNA · quad · weekly · 2 on average 0 / 150
  4. Rusticated.com - US Premium Trio | Thursday WipesNA · trio · weekly · 135 on average 16 / 150
  5. Rusticated.com - US Trio | Monday WipesNA · trio · weekly · 87 on average 91 / 150
  6. Cali.gg | No KOS | Noob Friendly | Active AdminsNA · quad · biweekly · 34 on average 7 / 100
Help desk

Quick answers

From the figures on this page.

Player activity

How does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua compare with other Rust servers in the rankings?

On player hours over the last seven days, WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua ranks #15,498 overall and #1,582 in North America, in the top 68% of all ranked servers. Ranked against other quad servers, it comes in at #612.

How many players are on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua right now?

The last sighting of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua was 36 days 7 hours ago; it is offline right now.

Map and rules

On what map does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua take place?

Size 3,500 and seed 868634503 define the procedural map WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs, generated by the game. Identical size and seed give an identical map: view it on RustMaps from this page.

Which settings and rules apply on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

You will not find a gather rate in the name of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua. 4 players is the most a group can hold (quad). You get survival here, gather and build and raid: the standard game. You can raid and fight other players. It appears in the server browser under Community, being a community server. Plugins come from Carbon. The vanilla label is one it applies to itself: no altered rates, kits or rules: the game as shipped by Facepunch. VAC, the anti-cheat from Valve, is active.

Server details

What is the location of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

The NA tag is how WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua lists its location: North America. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. The address to connect to is 62.146.170.181:28055.

What is the uptime of WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua, and is it online?

The current status for WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua is offline, last seen 36 days 7 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. 13 September 2026 is when Rust Wipe Tracker first recorded it.

On what Rust version does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua operate?

Rust network protocol 2633 and build 164530 on Linux is what WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua runs. Steam keeps your game updated; it has to be on the same protocol to join.

Wipe times

What should you expect from wipe day on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

0 players is the average peak across its recent wipes. On the latest wipe, 0 hours passed before the crowd peaked.

On what schedule does WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua reset its map?

The prediction is taken from its tag, as WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua has too few wipes on record to confirm the schedule. Due on Sunday 1 November at 09:56 UTC: its next wipe. The world it is running was made 37 days 23 hours. Its tags give a wipe schedule of once a week.

Tags and filters

On Rust Wipe Tracker, which lists and filters is WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua part of?

These Rust Wipe Tracker lists take WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua: Rust community servers, unmodded, North America Rust servers and Vanilla Rust servers. You will find it under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly.

How should you read the tags on WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts4 (Group limit): Team size caps at 4; v2633 (Protocol): To join, your game must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): A region code isn't set; ^w (Weekly): Weekly wipe cycle; ^v (Vanilla): No altered rates, kits or rules: the game as shipped by Facepunch; ^y (Carbon): It uses Carbon for plugins; NA (North America): In the server browser it appears under North America are the tags WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua publishes, and the server browser takes them as read. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.

Connecting

How do you connect to WIPE IN: 1d | Endgame #3 | US Vanilla | Wed | Solo Duo Trio Qua?

Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 62.146.170.181:28055. You will find its website at https://rust-endgame.store.

Server tags

what each one means

Published as mp150,ptrak,$r?,v2633,^y,^w,^v,NA,gmrust,cs164530,ts4

Game

gmrust
Game mode The game mode is standard Rust survival.
mp150
Max players Slot count: 150.
ts4
Group limit Team size caps at 4.
v2633
Protocol To join, your game must match protocol 2633.
cs164530
Build The game build is 164530.
ptrak
Networking Standard network layer here: RakNet.
$r?
Region code A region code isn't set.

Wipe schedule

^w
Weekly Weekly wipe cycle.

Difficulty

^v
Vanilla No altered rates, kits or rules: the game as shipped by Facepunch.

Mods and access

^y
Carbon It uses Carbon for plugins.

Region

NA
North America In the server browser it appears under North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.