OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore
Online 76.164.99.36:28035 checked 11m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #625 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
every wipe as a delivery, newest first- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Noobs 4 Real | No Pros, No Sweats, Just Noobs, Solo/Duo! 1 / 100
- Asgard 2服 中国|官方|二倍|软核新手服 10.16清 2 / 233
- [EA] Softcore 1 28 / 350
- [US] Facepunch Softcore 2 50 / 300
- Reddit.com/r/PlayRust - AU Softcore 22 / 150
- Rusty Sporks PvP | softcore / noob friendly 13 / 100
Quick answers
From the figures on this page.
Player activity
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore compare with other Rust servers in the rankings?
A seven-day player-hours count places OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore at #15,420: the top 69% of every ranked server. The quad group puts it at #625.
What is the current population on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
Checking now: 0 players on 100 slots at OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore. Averaged over the past week: 0 players.
Map and rules
Which map is active on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
Size 4,500 and seed 1556066370 define the procedural map OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore runs, generated by the game. Identical size and seed give an identical map: view it on RustMaps from this page.
What are the rules on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore, and what settings does it run?
The name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore gives no gather rate. A group may hold 4 players at most (quad). softcore is the mode, Facepunch's gentler ruleset: some of your loot is kept. You can raid and fight other players. Because plugins or settings change the game, it is filed under Modded in the server browser. Carbon supplies the plugins. VAC, the anti-cheat from Valve, is active.
About the server
What is the location of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
No region is published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. The address to connect to is 76.164.99.36:28035.
What is the performance like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
Server fps over the last 48 hours averaged 6; the lowest was 5. Buildings, deployables and all the rest of the world pushed its entity count as high as 115,699. The highest memory reading was 3,767 MB. Players feel a rising entity count and low fps as lag.
How reliable is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore, and is it currently online?
You can find OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore online at present. The uptime it reports puts its last restart at about 14 hours ago. It was up 168 of 168 hours over the last 7 full days, 100% of the time. It was first seen by Rust Wipe Tracker on 15 October 2026.
What Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore using?
On Linux, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles that update for you.
Wipe schedule
How often does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore wipe, and at what times?
Its rhythm cannot yet be told: too few of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore's wipes are on record. Next force wipe: Thursday 5 November at 19:00 UTC, when all Rust servers wipe together, once a month. The world it is running was made 26 days 9 hours.
Tags and listings
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore appear across the Rust Wipe Tracker lists and filters?
You will find OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore on the following Rust Wipe Tracker lists: Modded Rust servers. On the server list, apply Type: Modded; Game mode: Softcore; Server tag: Modded ^z and Carbon ^y; Group limit: Quad and it appears.
Which person or group runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
A oldguygamers.net hostname is published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore, and by 5 other servers we track, so one operator most likely runs them all.
What is the meaning of the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
Read off the game's server browser, the tags for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore are: gmsoftcore (Game mode): The mode is Softcore, with easier rules; mp100 (Max players): Slot count: 100; ts4 (Group limit): The team limit is 4; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): A region code isn't set; ^z (Modded): The game is changed by plugins or settings, hence the Modded listing; ^y (Carbon): It uses Carbon for plugins. Players now, the queue and the world's creation time sit at the top of this page and come from the tags as well.
Getting started
What steps do you take to join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore?
Enter client.connect 76.164.99.36:28035 in the console, opened with F1 once Rust is running. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.
