OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Offline NA 156.47.180.44:28018 checked 34d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 7d 21h.
The force wipeWipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 7d 21hNext wipe expected · the force wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- [NA] Willjum's Casual Solo/Duo Monthly 12 / 175
- Hempville 420 No Kos Low Decay / Limited PvP 10 / 90
- Made in Quebec & France! QC FR EN (Website 9 Languages) 4 / 1000
- Testing Grounds 3 / 15
- Pine Hosting - Rust Server 0 / 50
- Apocrypha-Linux | PvE | PvP 2 / 50
Quick answers
From the figures on this page.
Player activity
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla compare with other Rust servers in the rankings?
Ranked #15,709 on player hours over the last seven days, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is #1,611 in North America and in the top 71% of all ranked servers.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla busy at the moment?
At the moment OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline, having last been seen 34 days 7 hours ago.
Map and rules
What is the current map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Size 5,500 and seed 1143969463 define the procedural map OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs, generated by the game. Identical size and seed give an identical map: view it on RustMaps from this page.
What are the rules on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, and what settings does it run?
The name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla gives no gather rate. The game's default applies: 8 players to a group at most. You get survival here, gather, build and raid, as the standard game goes. Fighting and raiding between players is allowed. Because plugins or settings change the game, it is filed under Modded in the server browser. The plugins run on Carbon. By its own description it is vanilla: played as Facepunch ships it, with rates, kits and rules unchanged. VAC, Valve's anti-cheat, is switched on.
Operator and location
What location does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run from?
With its NA tag, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla places itself in North America. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. You will find it at 156.47.180.44:28018.
What is the uptime of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, and is it online?
Offline for now: OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla was last seen 34 days 7 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. 13 September 2026 is when Rust Wipe Tracker first recorded it.
What Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla using?
Rust network protocol 2633 and build 165217 on Linux is what OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
When does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipe? What schedule does it follow?
This next-wipe estimate for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is based on the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. 55 days 3 hours have passed since this world was made. In its tags it publishes the wipe schedule: monthly.
Server tags
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla appear across the Rust Wipe Tracker lists and filters?
You will find OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla on the following Rust Wipe Tracker lists: Modded Rust servers and North America Rust servers. These are the filters that bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Which person or group runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
One operator most likely runs these: OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes a oldguygamers.net hostname, as do 5 other servers we track.
How should you read the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The game's server browser picks up these OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts8 (Group limit): 8 per team, which is the default; v2633 (Protocol): Join only if your game runs protocol 2633; cs165217 (Build): It runs game build 165217; ptrak (Networking): Standard network layer here: RakNet; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipes, timed to Facepunch's force wipe; ^v (Vanilla): Played as Facepunch ships it, with rates, kits and rules unchanged; ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; ^y (Carbon): It uses Carbon for plugins; NA (North America): Server browser category: North America. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
Connecting
How do you connect to OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 156.47.180.44:28018.
