India Legacy | Solo/Duo/Trio | Vanilla | Monthly
Online 148.113.6.60:28019 checked 11m ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 35% of all ranked servers, and #416 of the trio servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC · 19:00 UK, in 8d 6h.
The force wipe · high confidenceComing wipes
- 8d 6hThu 5 Nov, 19:00 UTC19:00 UKFW
- 12d 21hTue 10 Nov, 10:25 UTC10:25 UK
- 26d 21hTue 24 Nov, 10:25 UTC10:25 UK
- 36d 6hThu 3 Dec, 19:00 UTC19:00 UKFW
- 40d 21hTue 8 Dec, 10:25 UTC10:25 UK
Wipes
every wipe as a delivery, newest first-
Thu 5 Nov, 19:00 UTC FW19:00 UK · in 8d 6hNext wipe expected · the force wipe
-
Tue 27 Oct, 10:25 UTC 10:25 UK · 1d agoWipe delivered
- Peak
- –
- Crowd
- –
- Lasted
- running
- Players before
- 0
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 『新世界』10.28新档-独狼-双人-三人-无权 16 / 130
- [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 189 / 200
- 『元宇宙』10.27号新开/独狼/三人/萌新服 4 / 200
- 『大世界』10.28号/18:00新开/三人行/萌新入门服 155 / 200
- 小海螺10.28号|14点新档|三人游玩 66 / 300
- 捣蛋鬼|10.27号14:00清档|三人行|新人必选 8 / 300
Quick answers
From the figures on this page.
Player count
Where does India Legacy | Solo/Duo/Trio | Vanilla | Monthly place among Rust servers?
A seven-day player-hours count places India Legacy | Solo/Duo/Trio | Vanilla | Monthly at #7,832: the top 35% of every ranked server. In the trio group it ranks #416.
What is the current population on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
At the moment 1 players are on India Legacy | Solo/Duo/Trio | Vanilla | Monthly, which has 100 slots. Averaged over the past week: 0 players, peaking at 2. Over the last 48 hours, the peak hour came at 16:00 UTC with an average of 1 players.
Server rules
What is the current map on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Generated by the game with seed 1654199898, the procedural map on India Legacy | Solo/Duo/Trio | Vanilla | Monthly is size 4,250. Identical size and seed give an identical map: view it on RustMaps from this page.
What are the rules on India Legacy | Solo/Duo/Trio | Vanilla | Monthly, and what settings does it run?
No gather rate appears in the name of India Legacy | Solo/Duo/Trio | Vanilla | Monthly. A group may hold 3 players at most (trio). It runs survival, the usual game: build, gather, raid. Raiding and PvP are both on. The server browser files it under Community, as a community server. Oxide supplies the plugins. Vanilla is the label it uses for itself: unchanged rates, kits and rules: Facepunch's standard game. VAC, Valve's anti-cheat, is switched on.
Server details
What location does India Legacy | Solo/Duo/Trio | Vanilla | Monthly run from?
The name of India Legacy | Solo/Duo/Trio | Vanilla | Monthly points to Asia, though no region tag is published. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. The address to connect to is 148.113.6.60:28019.
What is the performance like on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Averaged over the last 48 hours, server fps was 141, with a low of 114. Buildings, deployables and all the rest of the world pushed its entity count as high as 104,660. Memory use peaked at 3,903 MB. What players call lag is the mix of low fps and an entity count that keeps climbing.
Is India Legacy | Solo/Duo/Trio | Vanilla | Monthly up, and how good is its uptime?
Right now, India Legacy | Solo/Duo/Trio | Vanilla | Monthly is online. The uptime it reports puts its last restart at about 15 minutes ago. The first sighting of it by Rust Wipe Tracker came on 27 October 2026.
What Rust version is India Legacy | Solo/Duo/Trio | Vanilla | Monthly using?
The version on India Legacy | Solo/Duo/Trio | Vanilla | Monthly is Rust network protocol 2635 and build 168909, running on Linux. The same protocol is required to join, and Steam takes care of updating it.
Wipe times
When does India Legacy | Solo/Duo/Trio | Vanilla | Monthly wipe? What schedule does it follow?
The prediction follows its tag, because too few of India Legacy | Solo/Duo/Trio | Vanilla | Monthly's wipes are on record to confirm the schedule. On Thursday 5 November at 19:00 UTC comes its next wipe, the force wipe that every Rust server shares. 22 hours have passed since this world was made. A wipe every month is the schedule given in its tags.
Tags and listings
On Rust Wipe Tracker, which lists and filters is India Legacy | Solo/Duo/Trio | Vanilla | Monthly part of?
The Rust Wipe Tracker lists that include India Legacy | Solo/Duo/Trio | Vanilla | Monthly are: Rust community servers, unmodded, Trio Rust servers, max team of 3 and Vanilla Rust servers. These are the filters that bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
What is the meaning of the server tags on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
The game's server browser picks up these India Legacy | Solo/Duo/Trio | Vanilla | Monthly tags: gmrust (Game mode): Standard Rust survival is the game mode here; mp100 (Max players): It holds 100 slots; ts3 (Group limit): Teams are limited to 3 players; v2635 (Protocol): Protocol 2635 is required; a different version can't join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): A region code isn't set; ^m (Monthly): One wipe a month, alongside the force wipe; ^v (Vanilla): Unchanged rates, kits and rules: Facepunch's standard game; ^o (Oxide): The plugin framework here is Oxide (uMod). The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
How to join
What steps do you take to join India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 148.113.6.60:28019.
