EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin
Offline EU · uk1 168.100.161.140:28010 checked 45d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Saturday 31 October, 11:59 UTC · 11:59 UK, in 1d 16h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Sat 31 Oct, 11:59 UTC11:59 UK · in 1d 16hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP 23 / 100
- CHOYKA RUST №2[ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 3 / 50
- CHOYKA RUST №1 [ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 20 / 50
- #2 DOZA RUST X20/X50 | MAX3 | LOOT+ | ДЛЯ НОВИЧКОВ 11 / 100
- #1 BroRust X5/X10|MAX 3|WIPE 27.10|TP|KIT|LOOT+|SHOP 96 / 110
- GOLD RUST X10/MAX5 | ДЛЯ НОВИЧКОВ 23 / 100
Quick answers
From the figures on this page.
Player activity
What is the ranking of EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin against other Rust servers?
On player hours over the last seven days, EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin ranks #15,071 overall and #2,498 in Europe, in the top – of all ranked servers.
Is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin busy at the moment?
At the moment EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin is offline, having last been seen 45 days 10 hours ago.
Map and rules
What are the rules on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin, and what settings does it run?
The name of EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin announces 10x gathering. 2 players is the most a group can hold (duo). You get battlefield here, kits and high rates for fast PvP. Plugins or settings alter the game on this one, which sits under Modded in the server browser. Plugins come from Oxide. VAC, Valve's anti-cheat, is switched on.
Server details
What location does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin run from?
The EU tag is how EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin lists its location: Europe, and its region code is uk1. A server tells Rust Wipe Tracker where it is, and that is what is shown; the machine's real location is not checked. 168.100.161.140:28010 is its address.
Is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin up, and how good is its uptime?
EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin is offline at the moment, with the last sighting 45 days 10 hours ago. 0% is the uptime for the last 7 full days, up for 0 of 168 hours. It was first seen by Rust Wipe Tracker on 13 September 2026.
On what Rust version does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin operate?
Rust network protocol 2633 and build 163794 on Linux is what EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin runs. Steam keeps your game updated; it has to be on the same protocol to join.
Map resets
How often does EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin wipe, and at what times?
The estimate for EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin's next wipe comes from weekly: 7 days after its last wipe. You can expect its next wipe on Saturday 31 October at 11:59 UTC. You are playing a world created 47 days 7 hours. Its tags give a wipe schedule of once a week.
Tags and listings
On Rust Wipe Tracker, which lists and filters is EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin part of?
You will find EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin on the following Rust Wipe Tracker lists: 10x Rust servers, Duo Rust servers, Rust servers in Europe, Modded Rust servers and Rust battlefield servers. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 10x.
How should you read the tags on EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin?
The game's server browser picks up these EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin tags: gmvanilla (Game mode): Vanilla survival gameplay; mp200 (Max players): The server has 200 slots; ts2 (Group limit): The team limit is 2; v2633 (Protocol): To join, your game must match protocol 2633; cs163794 (Build): It runs game build 163794; ptrak (Networking): Standard network layer here: RakNet; $ruk1 (Region code): Region code: uk1; ^w (Weekly): Weekly wipe cycle; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): The plugin framework here is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it's listed under Modded; EU (Europe): The server browser files it under Europe; rustmaps (Custom tag): This isn't a standard Rust tag; it comes from the owner or a plugin. You will find its live player count, its queue and its world's age in the tags, shown at the top of this page.
Connecting
What is the process to join EU|AndysolAM 10x No BPs Solo/Duo|PVP|Shop|Loot+|Kits|Raid+|Skin?
Through this page's Launch Rust, Rust opens in Steam and connects you; otherwise open the console with F1 in Rust and enter client.connect 168.100.161.140:28010.