[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
Offline EU 95.120.147.226:28015 checked 22d ago
- Wipedunder 6 hours
- Fillingthe first day
- Peakthe first days
- Settledlater on
- Due againnext wipe close
Players, performance and rank
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:39 UTC · 18:39 UK, in 6h.
Weekly: 7 days after its last wipeWipes
every wipe as a delivery, newest first-
Thu 29 Oct, 18:39 UTC18:39 UK · in 6hNext wipe expected · weekly: 7 days after its last wipe
- No wipe seen yet.
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- Rusty Moose |EU Mondays| 523 / 525
- Rusty Moose |EU Main| 48 / 250
- Rustoria.co - EU Main 51 / 250
- Rustafied.com - EU Friday 54 / 100
- Rustafied.com - EU Main 73 / 100
- Magic Rust — Main | Kлaccикa x1 | Pyccкий 81 / 140
Quick answers
From the figures on this page.
Player activity
What is the ranking of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST against other Rust servers?
On player hours over the last seven days, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST ranks #14,332 overall and #2,398 in Europe, in the top 64% of all ranked servers.
How many players are on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST right now?
The last sighting of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST was 22 days 6 hours ago; it is offline right now.
Rules and settings
Which map is active on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Generated by the game with seed 987654, the procedural map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is size 4,500. You can see the map on RustMaps from this page, since one size and seed give one map.
What settings and rules should you know for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
No gather rate appears in the name of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. The game's default applies: 8 players to a group at most. survival is the mode, gather and build and raid: the standard game. Fighting and raiding between players is allowed. You will find it listed under Community in the server browser: it is a community server. The vanilla label is one it applies to itself: played as Facepunch ships it, with rates, kits and rules unchanged. VAC, Valve's anti-cheat, is switched on.
Server details
What is the location of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Its EU tag puts [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST in Europe. The location shown on Rust Wipe Tracker is the one a server gives; where the machine stands is not looked up. You will find it at 95.120.147.226:28015.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, and is it currently online?
The current status for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline, last seen 22 days 6 hours ago. It was up 0 of 168 hours over the last 7 full days, 0% of the time. It was first seen by Rust Wipe Tracker on 3 October 2026.
On what Rust version does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST operate?
Rust network protocol 2634 and build 166494 on Windows is what [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST runs. Steam keeps your game updated; it has to be on the same protocol to join.
Wipe schedule
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe? What schedule does it follow?
The estimate for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe comes from weekly: 7 days after its last wipe. You can expect its next wipe on Thursday 29 October at 18:39 UTC. 27 days 17 hours have passed since this world was made. The tags state that it wipes each week.
Server tags
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST appear in Rust Wipe Tracker lists and filters?
The Rust Wipe Tracker lists that include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST are: Rust servers for new players, Rust servers in Europe, Rust community servers, unmodded and Vanilla Rust servers. On the server list, apply Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly and it appears.
How should you read the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
gmrust (Game mode): Standard Rust survival is the game mode here; mp200 (Max players): The server has 200 slots; ts8 (Group limit): Team limit: 8, the standard default; v2634 (Protocol): Join only if your game runs protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): RakNet handles networking, as standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): It wipes weekly; ^v (Vanilla): Played as Facepunch ships it, with rates, kits and rules unchanged; EU (Europe): In the server browser it appears under Europe are the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST publishes, and the server browser takes them as read. The top of this page also carries its current players and queue, plus when its world was made, all read from the tags.
How to join
What is the process to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Use Launch Rust on this page to join, which opens Rust through Steam and connects you, or start Rust, press F1 and enter client.connect 95.120.147.226:28015.